Usage Statistics for rabaulhotel.com.pg

Summary Period: April 2015
Generated 01-May-2015 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 13911
Total Files 10716
Total Pages 1863
Total Visits 1210
Total KBytes 407451
Total Unique Sites 1062
Total Unique URLs 79
Total Unique Referrers 134
Total Unique User Agents 305
. Avg Max
Hits per Hour 19 222
Hits per Day 463 741
Files per Day 357 651
Pages per Day 62 182
Sites per Day 35 126
Visits per Day 40 99
KBytes per Day 13582 25534
Hits by Response Code
Code 200 - OK 77.03% 10716
Code 206 - Partial Content 0.50% 70
Code 304 - Not Modified 11.60% 1614
Code 401 - Unauthorized 0.06% 9
Code 404 - Not Found 10.78% 1500
Code 500 - Internal Server Error 0.01% 2

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 190 1.37% 120 1.12% 51 2.74% 34 2.81% 35 3.30% 3835 0.94%
2 308 2.21% 300 2.80% 43 2.31% 36 2.98% 37 3.48% 11574 2.84%
3 340 2.44% 277 2.58% 51 2.74% 34 2.81% 39 3.67% 9569 2.35%
4 211 1.52% 170 1.59% 51 2.74% 34 2.81% 39 3.67% 6111 1.50%
5 509 3.66% 305 2.85% 43 2.31% 32 2.64% 39 3.67% 10238 2.51%
6 741 5.33% 651 6.08% 55 2.95% 42 3.47% 50 4.71% 25534 6.27%
7 668 4.80% 440 4.11% 64 3.44% 43 3.55% 42 3.95% 16083 3.95%
8 693 4.98% 465 4.34% 182 9.77% 41 3.39% 52 4.90% 16917 4.15%
9 301 2.16% 263 2.45% 55 2.95% 40 3.31% 61 5.74% 9591 2.35%
10 684 4.92% 465 4.34% 84 4.51% 41 3.39% 52 4.90% 18761 4.60%
11 713 5.13% 525 4.90% 49 2.63% 37 3.06% 76 7.16% 21477 5.27%
12 578 4.15% 422 3.94% 59 3.17% 41 3.39% 126 11.86% 16996 4.17%
13 526 3.78% 407 3.80% 106 5.69% 91 7.52% 107 10.08% 15526 3.81%
14 223 1.60% 168 1.57% 33 1.77% 23 1.90% 42 3.95% 5939 1.46%
15 393 2.83% 351 3.28% 38 2.04% 29 2.40% 56 5.27% 14566 3.57%
16 402 2.89% 364 3.40% 45 2.42% 42 3.47% 53 4.99% 14361 3.52%
17 551 3.96% 386 3.60% 112 6.01% 87 7.19% 94 8.85% 14513 3.56%
18 600 4.31% 430 4.01% 133 7.14% 99 8.18% 116 10.92% 15348 3.77%
19 309 2.22% 236 2.20% 45 2.42% 27 2.23% 33 3.11% 9011 2.21%
20 419 3.01% 370 3.45% 55 2.95% 40 3.31% 48 4.52% 13571 3.33%
21 387 2.78% 260 2.43% 86 4.62% 29 2.40% 48 4.52% 10858 2.66%
22 471 3.39% 332 3.10% 49 2.63% 30 2.48% 45 4.24% 11582 2.84%
23 351 2.52% 296 2.76% 60 3.22% 36 2.98% 50 4.71% 10256 2.52%
24 437 3.14% 292 2.72% 37 1.99% 28 2.31% 53 4.99% 10504 2.58%
25 363 2.61% 295 2.75% 31 1.66% 24 1.98% 35 3.30% 11833 2.90%
26 283 2.03% 234 2.18% 42 2.25% 30 2.48% 45 4.24% 9858 2.42%
27 662 4.76% 505 4.71% 60 3.22% 30 2.48% 39 3.67% 19030 4.67%
28 469 3.37% 444 4.14% 39 2.09% 31 2.56% 40 3.77% 17604 4.32%
29 449 3.23% 369 3.44% 53 2.84% 39 3.22% 47 4.43% 13532 3.32%
30 680 4.89% 574 5.36% 52 2.79% 40 3.31% 53 4.99% 22875 5.61%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 864 6.21% 22 688 6.42% 2 74 3.97% 857 25723 6.31%
1 24 741 5.33% 20 610 5.69% 2 61 3.27% 816 24480 6.01%
2 29 873 6.28% 20 602 5.62% 2 82 4.40% 779 23369 5.74%
3 23 690 4.96% 20 615 5.74% 1 58 3.11% 789 23668 5.81%
4 25 755 5.43% 21 644 6.01% 2 74 3.97% 844 25331 6.22%
5 24 723 5.20% 17 529 4.94% 2 78 4.19% 632 18974 4.66%
6 27 834 6.00% 23 713 6.65% 2 75 4.03% 878 26347 6.47%
7 23 703 5.05% 13 399 3.72% 6 205 11.00% 569 17059 4.19%
8 19 572 4.11% 14 442 4.12% 2 66 3.54% 575 17264 4.24%
9 14 445 3.20% 11 337 3.14% 1 57 3.06% 403 12098 2.97%
10 20 629 4.52% 16 500 4.67% 2 88 4.72% 597 17905 4.39%
11 26 798 5.74% 22 678 6.33% 2 71 3.81% 902 27046 6.64%
12 20 603 4.33% 14 422 3.94% 2 86 4.62% 517 15524 3.81%
13 25 775 5.57% 18 547 5.10% 2 85 4.56% 670 20097 4.93%
14 13 404 2.90% 8 260 2.43% 1 53 2.84% 346 10367 2.54%
15 13 399 2.87% 11 332 3.10% 2 61 3.27% 435 13037 3.20%
16 13 398 2.86% 10 327 3.05% 2 74 3.97% 409 12285 3.02%
17 9 270 1.94% 7 225 2.10% 1 59 3.17% 300 8987 2.21%
18 8 252 1.81% 7 211 1.97% 2 74 3.97% 221 6615 1.62%
19 14 436 3.13% 11 340 3.17% 2 60 3.22% 410 12294 3.02%
20 15 460 3.31% 10 324 3.02% 4 138 7.41% 386 11577 2.84%
21 12 387 2.78% 7 217 2.03% 1 56 3.01% 274 8206 2.01%
22 8 241 1.73% 6 191 1.78% 2 60 3.22% 224 6719 1.65%
23 21 659 4.74% 18 563 5.25% 2 68 3.65% 749 22479 5.52%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 1044 7.50% 7603 1.87% /
2 369 2.65% 29444 7.23% /engine1/jquery.js
3 364 2.62% 7098 1.74% /engine1/wowslider.js
4 360 2.59% 1250 0.31% /engine1/script.js
5 354 2.54% 764 0.19% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
6 353 2.54% 1559 0.38% /css/style.css
7 351 2.52% 2765 0.68% /engine1/style.css
8 344 2.47% 26642 6.54% /data1/images/a004fromrvomay07.jpg
9 298 2.14% 33522 8.23% /data1/images/img2014111901091b.jpg
10 284 2.04% 20406 5.01% /data1/images/dukeof_yorks.jpg
11 283 2.03% 36246 8.90% /data1/images/a057tubuans.jpg
12 283 2.03% 31159 7.65% /data1/images/rabaul_market.jpg
13 283 2.03% 19736 4.84% /data1/images/rabaul_vulcan.jpg
14 282 2.03% 25177 6.18% /data1/images/simpsonharbour2012.jpg
15 281 2.02% 1699 0.42% /images/call_reservations.png
16 281 2.02% 15633 3.84% /images/logo.png
17 276 1.98% 1163 0.29% /images/book_online.png
18 271 1.95% 18345 4.50% /data1/images/northwing.jpg
19 267 1.92% 680 0.17% /images/bg.gif
20 266 1.91% 15913 3.91% /data1/images/rabaultavurvur3364.jpg
21 258 1.85% 8846 2.17% /images/North-Wing.jpg
22 255 1.83% 19737 4.84% /images/IMG-20141119-01091.jpg
23 255 1.83% 4600 1.13% /images/diving.gif
24 255 1.83% 4432 1.09% /images/pic2.gif
25 252 1.81% 10894 2.67% /images/divider.png
26 251 1.80% 1786 0.44% /images/RH_front.jpg
27 251 1.80% 83 0.02% /images/roundbg.gif
28 250 1.80% 873 0.21% /engine1/shadow.png
29 250 1.80% 3076 0.75% /images/at-the-crater.jpg
30 249 1.79% 3942 0.97% /images/Hotel-Japanese-Bunker.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 283 2.03% 36246 8.90% /data1/images/a057tubuans.jpg
2 298 2.14% 33522 8.23% /data1/images/img2014111901091b.jpg
3 283 2.03% 31159 7.65% /data1/images/rabaul_market.jpg
4 369 2.65% 29444 7.23% /engine1/jquery.js
5 344 2.47% 26642 6.54% /data1/images/a004fromrvomay07.jpg
6 282 2.03% 25177 6.18% /data1/images/simpsonharbour2012.jpg
7 284 2.04% 20406 5.01% /data1/images/dukeof_yorks.jpg
8 255 1.83% 19737 4.84% /images/IMG-20141119-01091.jpg
9 283 2.03% 19736 4.84% /data1/images/rabaul_vulcan.jpg
10 271 1.95% 18345 4.50% /data1/images/northwing.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1044 7.50% 1057 91.83% /
2 109 0.78% 34 2.95% /contact.html
3 136 0.98% 30 2.61% /about.html
4 102 0.73% 30 2.61% /dining.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1044 7.50% 966 84.22% /
2 136 0.98% 66 5.75% /about.html
3 109 0.78% 64 5.58% /contact.html
4 102 0.73% 51 4.45% /dining.html

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 293 2.11% 292 2.72% 12347 3.03% 6 0.50% 203.83.18.137
2 290 2.08% 12 0.11% 274 0.07% 8 0.66% 103.14.88.10
3 202 1.45% 50 0.47% 1798 0.44% 2 0.17% 124-149-165-244.dyn.iinet.net.au
4 195 1.40% 34 0.32% 1880 0.46% 1 0.08% 119.131.201.168
5 192 1.38% 9 0.08% 213 0.05% 3 0.25% 103.14.88.6
6 161 1.16% 161 1.50% 5624 1.38% 5 0.41% cpe-58-172-148-203.cqzg1.ken.bigpond.net.au
7 155 1.11% 5 0.05% 149 0.04% 3 0.25% web02.defence.gov.au
8 136 0.98% 3 0.03% 110 0.03% 4 0.33% 103.14.88.9
9 130 0.93% 1 0.01% 19 0.00% 5 0.41% 103.14.88.7
10 114 0.82% 55 0.51% 2089 0.51% 2 0.17% 210.161.128.213
11 110 0.79% 102 0.95% 3768 0.92% 3 0.25% cpe-58-162-234-122.nqld.asp.telstra.net
12 109 0.78% 71 0.66% 2382 0.58% 2 0.17% 125-236-130-116.jetstream.xtra.co.nz
13 108 0.78% 57 0.53% 2187 0.54% 1 0.08% egress414.cws.sco.cisco.com
14 105 0.75% 105 0.98% 3847 0.94% 10 0.83% 221.145.183.167
15 101 0.73% 3 0.03% 89 0.02% 4 0.33% 103.14.88.8
16 99 0.71% 0 0.00% 349 0.09% 0 0.00% 192.151.151.202
17 99 0.71% 72 0.67% 2935 0.72% 2 0.17% cpe-121-220-115-210.lnse3.win.bigpond.net.au
18 99 0.71% 95 0.89% 3550 0.87% 3 0.25% cpe-121-222-183-130.lnse1.woo.bigpond.net.au
19 98 0.70% 96 0.90% 3543 0.87% 2 0.17% 203.171.220.241
20 97 0.70% 91 0.85% 3346 0.82% 3 0.25% cpe-58-172-181-97.guzl1.ken.bigpond.net.au
21 91 0.65% 91 0.85% 3612 0.89% 2 0.17% 163-124-254-123.static.broadbandsolutions.com.au
22 87 0.63% 84 0.78% 3111 0.76% 2 0.17% mail.mariestopespng.org.pg
23 86 0.62% 85 0.79% 3326 0.82% 1 0.08% 101.175.150.42
24 80 0.58% 77 0.72% 2623 0.64% 1 0.08% 101.178.132.128
25 79 0.57% 0 0.00% 279 0.07% 1 0.08% mail.icpe.ro
26 78 0.56% 76 0.71% 2982 0.73% 3 0.25% mail.nandos.com.au
27 74 0.53% 73 0.68% 2499 0.61% 1 0.08% cpe-58-160-62-141.mxmn2.ken.bigpond.net.au
28 72 0.52% 71 0.66% 2539 0.62% 1 0.08% 150.240.204.207.client.dyn.strong-sf32.as22781.net
29 72 0.52% 67 0.63% 2338 0.57% 1 0.08% 50ob.scansafe.net
30 71 0.51% 69 0.64% 2357 0.58% 1 0.08% 93-34-242-220.ip52.fastwebnet.it

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 2.11% 292 2.72% 12347 3.03% 6 0.50% 203.83.18.137
2 161 1.16% 161 1.50% 5624 1.38% 5 0.41% cpe-58-172-148-203.cqzg1.ken.bigpond.net.au
3 105 0.75% 105 0.98% 3847 0.94% 10 0.83% 221.145.183.167
4 110 0.79% 102 0.95% 3768 0.92% 3 0.25% cpe-58-162-234-122.nqld.asp.telstra.net
5 91 0.65% 91 0.85% 3612 0.89% 2 0.17% 163-124-254-123.static.broadbandsolutions.com.au
6 99 0.71% 95 0.89% 3550 0.87% 3 0.25% cpe-121-222-183-130.lnse1.woo.bigpond.net.au
7 98 0.70% 96 0.90% 3543 0.87% 2 0.17% 203.171.220.241
8 97 0.70% 91 0.85% 3346 0.82% 3 0.25% cpe-58-172-181-97.guzl1.ken.bigpond.net.au
9 86 0.62% 85 0.79% 3326 0.82% 1 0.08% 101.175.150.42
10 87 0.63% 84 0.78% 3111 0.76% 2 0.17% mail.mariestopespng.org.pg

Top 30 of 134 Total Referrers
# Hits Referrer
1 2892 20.79% - (Direct Request)
2 35 0.25% http://www.google.com.pg/
3 28 0.20% https://www.google.com.au/
4 22 0.16% http://best-seo-offer.com/try.php
5 22 0.16% http://www.google.com.au/url
6 20 0.14% http://www.bing.com/images/search
7 19 0.14% http://www.baidu.com/s
8 18 0.13% http://www.bing.com/search
9 14 0.10% https://www.google.co.kr/
10 14 0.10% https://www.google.com/
11 11 0.08% http://www.google.com.pg/blank.html
12 10 0.07% http://buttons-for-your-website.com
13 10 0.07% http://www.xflow.eu
14 10 0.07% https://www.google.com.pg/
15 8 0.06% http://best-seo-solution.com/try.php
16 8 0.06% http://buttons-for-website.com
17 8 0.06% http://www.google.com.pg/search
18 7 0.05% http://www.google.com/url
19 6 0.04% http://www.google.com/blank.html
20 6 0.04% http://www.google.com/search
21 6 0.04% http://www.pngtourism.com.au/rabaul/
22 5 0.04% http://pngtourism.jp/AccommodationList/index.html
23 5 0.04% http://r.search.yahoo.com/_ylt
24 5 0.04% http://www.google.com.pg/url
25 4 0.03% http://www.google.co.uk/url
26 3 0.02% http://etymologyofhymns.blogspot.kr/
27 3 0.02% http://www.google.com.au/blank.html
28 3 0.02% https://www.google.ca/
29 3 0.02% https://www.google.co.nz/
30 3 0.02% https://www.google.co.uk/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 17.65% rabaul
2 2 11.76% rabaul hotel
3 1 5.88% anything
4 1 5.88% hamamas hotel papua new guinea
5 1 5.88% htt.com.png style
6 1 5.88% meri rabaul koap
7 1 5.88% png meri papua koap
8 1 5.88% png pamuk meri.com
9 1 5.88% rabaul hotel png
10 1 5.88% rabaul kwap videos
11 1 5.88% rabaul meri koap
12 1 5.88% rabaul style koap
13 1 5.88% www.pngmeri.com pg
14 1 5.88% www.rabaulhotel.com.pg

Top 15 of 305 Total User Agents
# Hits User Agent
1 1309 9.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 685 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 485 3.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
4 466 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
5 347 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 335 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 328 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2
8 273 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 244 1.75% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
10 222 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 213 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 202 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 188 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
14 188 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
15 183 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for April 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4811 34.58% 3284 30.65% 127428 31.27% Unresolved/Unknown
2 2480 17.83% 2085 19.46% 80687 19.80% Australia
3 2425 17.43% 1877 17.52% 58462 14.35% Commercial (com)
4 1395 10.03% 1222 11.40% 49279 12.09% Network (net)
5 791 5.69% 786 7.33% 33132 8.13% Brazil
6 371 2.67% 355 3.31% 13990 3.43% Japan
7 314 2.26% 267 2.49% 9503 2.33% Germany
8 267 1.92% 220 2.05% 7468 1.83% Papua New Guinea
9 227 1.63% 213 1.99% 8329 2.04% Italy
10 155 1.11% 112 1.05% 4075 1.00% New Zealand
11 84 0.60% 0 0.00% 296 0.07% Romania
12 59 0.42% 57 0.53% 2727 0.67% Portugal
13 52 0.37% 12 0.11% 324 0.08% China
14 45 0.32% 43 0.40% 1716 0.42% Singapore
15 43 0.31% 41 0.38% 1542 0.38% Malaysia
16 43 0.31% 12 0.11% 513 0.13% Russian Federation
17 38 0.27% 18 0.17% 276 0.07% European Union
18 37 0.27% 33 0.31% 1442 0.35% Greece
19 35 0.25% 34 0.32% 1436 0.35% US Government (gov)
20 35 0.25% 34 0.32% 1436 0.35% Turkey
21 34 0.24% 34 0.32% 1432 0.35% Thailand
22 31 0.22% 9 0.08% 150 0.04% Georgia
23 27 0.19% 8 0.07% 431 0.11% Czech Republic
24 15 0.11% 0 0.00% 53 0.01% Netherlands
25 12 0.09% 1 0.01% 47 0.01% Poland
26 11 0.08% 9 0.08% 167 0.04% France
27 10 0.07% 0 0.00% 35 0.01% Non-Profit (org)
28 7 0.05% 1 0.01% 29 0.01% United Kingdom
29 6 0.04% 0 0.00% 21 0.01% Generic TLD (info)
30 6 0.04% 1 0.01% 26 0.01% Belgium


Generated by Webalizer Version 2.23