Usage Statistics for rabaulhotel.com.pg

Summary Period: October 2019
Generated 01-Nov-2019 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 30001
Total Files 26195
Total Pages 17266
Total Visits 3262
Total KBytes 2067685
Total Unique Sites 2419
Total Unique URLs 374
Total Unique Referrers 2271
Total Unique User Agents 643
. Avg Max
Hits per Hour 40 423
Hits per Day 967 1602
Files per Day 845 1535
Pages per Day 556 1127
Sites per Day 78 289
Visits per Day 105 319
KBytes per Day 66700 115078
Hits by Response Code
Code 200 - OK 87.31% 26195
Code 206 - Partial Content 0.43% 129
Code 304 - Not Modified 0.71% 212
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.26% 79
Code 404 - Not Found 11.27% 3382
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1365 4.55% 1032 3.94% 722 4.18% 319 9.78% 289 11.95% 89036 4.31%
2 1499 5.00% 1253 4.78% 937 5.43% 255 7.82% 250 10.33% 112869 5.46%
3 965 3.22% 894 3.41% 636 3.68% 92 2.82% 102 4.22% 63466 3.07%
4 876 2.92% 722 2.76% 447 2.59% 88 2.70% 108 4.46% 60615 2.93%
5 846 2.82% 783 2.99% 534 3.09% 106 3.25% 87 3.60% 69246 3.35%
6 1602 5.34% 1535 5.86% 1127 6.53% 115 3.53% 99 4.09% 115078 5.57%
7 938 3.13% 850 3.24% 607 3.52% 103 3.16% 100 4.13% 63737 3.08%
8 1080 3.60% 996 3.80% 670 3.88% 102 3.13% 112 4.63% 64696 3.13%
9 1213 4.04% 1158 4.42% 632 3.66% 92 2.82% 116 4.80% 73588 3.56%
10 1329 4.43% 1136 4.34% 824 4.77% 150 4.60% 160 6.61% 75010 3.63%
11 1059 3.53% 949 3.62% 709 4.11% 123 3.77% 123 5.08% 66027 3.19%
12 906 3.02% 747 2.85% 537 3.11% 76 2.33% 92 3.80% 61957 3.00%
13 1044 3.48% 975 3.72% 676 3.92% 122 3.74% 112 4.63% 82085 3.97%
14 925 3.08% 831 3.17% 467 2.70% 79 2.42% 122 5.04% 63842 3.09%
15 845 2.82% 604 2.31% 432 2.50% 72 2.21% 109 4.51% 53996 2.61%
16 635 2.12% 466 1.78% 339 1.96% 56 1.72% 119 4.92% 38039 1.84%
17 1071 3.57% 861 3.29% 391 2.26% 75 2.30% 135 5.58% 55824 2.70%
18 776 2.59% 576 2.20% 371 2.15% 50 1.53% 91 3.76% 45579 2.20%
19 636 2.12% 504 1.92% 367 2.13% 43 1.32% 106 4.38% 45918 2.22%
20 838 2.79% 745 2.84% 505 2.92% 82 2.51% 99 4.09% 75077 3.63%
21 880 2.93% 802 3.06% 497 2.88% 93 2.85% 145 5.99% 62218 3.01%
22 1114 3.71% 947 3.62% 456 2.64% 98 3.00% 96 3.97% 65721 3.18%
23 928 3.09% 837 3.20% 502 2.91% 99 3.03% 105 4.34% 64337 3.11%
24 879 2.93% 768 2.93% 583 3.38% 153 4.69% 152 6.28% 68641 3.32%
25 917 3.06% 837 3.20% 493 2.86% 97 2.97% 100 4.13% 63798 3.09%
26 785 2.62% 727 2.78% 507 2.94% 101 3.10% 85 3.51% 62525 3.02%
27 541 1.80% 496 1.89% 383 2.22% 41 1.26% 76 3.14% 49520 2.39%
28 1102 3.67% 1028 3.92% 487 2.82% 98 3.00% 97 4.01% 73640 3.56%
29 959 3.20% 870 3.32% 451 2.61% 103 3.16% 98 4.05% 64303 3.11%
30 769 2.56% 667 2.55% 477 2.76% 88 2.70% 102 4.22% 56182 2.72%
31 679 2.26% 599 2.29% 500 2.90% 128 3.92% 98 4.05% 61114 2.96%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1321 4.40% 32 1020 3.89% 21 651 3.77% 2478 76827 3.72%
1 39 1233 4.11% 36 1128 4.31% 19 619 3.59% 2430 75325 3.64%
2 33 1034 3.45% 30 955 3.65% 16 513 2.97% 2149 66618 3.22%
3 44 1370 4.57% 36 1143 4.36% 18 565 3.27% 2452 76019 3.68%
4 38 1191 3.97% 34 1082 4.13% 17 528 3.06% 2710 84001 4.06%
5 45 1412 4.71% 42 1321 5.04% 17 553 3.20% 2789 86449 4.18%
6 37 1154 3.85% 33 1025 3.91% 24 753 4.36% 2788 86443 4.18%
7 34 1075 3.58% 31 982 3.75% 24 767 4.44% 2730 84643 4.09%
8 44 1390 4.63% 41 1298 4.96% 33 1029 5.96% 3801 117830 5.70%
9 45 1422 4.74% 37 1170 4.47% 24 753 4.36% 3024 93731 4.53%
10 53 1656 5.52% 49 1543 5.89% 23 728 4.22% 3483 107975 5.22%
11 36 1120 3.73% 30 947 3.62% 23 740 4.29% 2773 85959 4.16%
12 46 1430 4.77% 39 1236 4.72% 26 808 4.68% 3093 95870 4.64%
13 38 1202 4.01% 35 1111 4.24% 24 763 4.42% 2958 91699 4.43%
14 35 1095 3.65% 30 948 3.62% 24 745 4.31% 2621 81245 3.93%
15 37 1153 3.84% 32 1019 3.89% 24 757 4.38% 2851 88389 4.27%
16 37 1167 3.89% 33 1041 3.97% 22 701 4.06% 2851 88384 4.27%
17 42 1326 4.42% 33 1038 3.96% 24 772 4.47% 2869 88945 4.30%
18 38 1198 3.99% 35 1095 4.18% 30 948 5.49% 3110 96415 4.66%
19 35 1086 3.62% 31 973 3.71% 29 900 5.21% 2850 88347 4.27%
20 38 1183 3.94% 35 1090 4.16% 26 825 4.78% 2636 81729 3.95%
21 39 1211 4.04% 30 954 3.64% 21 671 3.89% 2411 74731 3.61%
22 39 1222 4.07% 31 966 3.69% 19 601 3.48% 2435 75484 3.65%
23 43 1350 4.50% 35 1110 4.24% 18 576 3.34% 2407 74627 3.61%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 8666 28.89% 1074702 51.98% /webalizer/usage_201903.html
2 3038 10.13% 365468 17.68% /webalizer/usage_201805.html
3 2459 8.20% 19245 0.93% /
4 576 1.92% 60462 2.92% /webalizer/usage_201910.html
5 442 1.47% 10648 0.51% /webalizer/
6 384 1.28% 43398 2.10% /webalizer/usage_201909.html
7 358 1.19% 3322 0.16% /contact.html
8 336 1.12% 35325 1.71% /data1/images/simpsonharbour2012.jpg
9 326 1.09% 30680 1.48% /data1/images/a004fromrvomay07.jpg
10 292 0.97% 35859 1.73% /webalizer/usage_201807.html
11 287 0.96% 26153 1.26% /engine1/jquery.js
12 286 0.95% 6300 0.30% /engine1/wowslider.js
13 279 0.93% 1416 0.07% /css/style.css
14 279 0.93% 1096 0.05% /engine1/script.js
15 272 0.91% 677 0.03% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
16 269 0.90% 2429 0.12% /engine1/style.css
17 237 0.79% 15215 0.74% /images/logo.png
18 233 0.78% 18849 0.91% /data1/images/dukeof_yorks.jpg
19 232 0.77% 34014 1.65% /data1/images/a057tubuans.jpg
20 227 0.76% 29459 1.42% /data1/images/img2014111901091b.jpg
21 226 0.75% 17249 0.83% /data1/images/northwing.jpg
22 223 0.74% 14880 0.72% /data1/images/rabaultavurvur3364.jpg
23 218 0.73% 17821 0.86% /data1/images/rabaul_vulcan.jpg
24 218 0.73% 1506 0.07% /images/call_reservations.png
25 217 0.72% 28453 1.38% /data1/images/rabaul_market.jpg
26 213 0.71% 1063 0.05% /images/book_online.png
27 210 0.70% 88 0.00% /images/footer.gif
28 204 0.68% 8162 0.39% /images/North-Wing.jpg
29 201 0.67% 824 0.04% /engine1/shadow.png
30 200 0.67% 599 0.03% /images/bg.gif

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 8666 28.89% 1074702 51.98% /webalizer/usage_201903.html
2 3038 10.13% 365468 17.68% /webalizer/usage_201805.html
3 576 1.92% 60462 2.92% /webalizer/usage_201910.html
4 384 1.28% 43398 2.10% /webalizer/usage_201909.html
5 292 0.97% 35859 1.73% /webalizer/usage_201807.html
6 336 1.12% 35325 1.71% /data1/images/simpsonharbour2012.jpg
7 232 0.77% 34014 1.65% /data1/images/a057tubuans.jpg
8 326 1.09% 30680 1.48% /data1/images/a004fromrvomay07.jpg
9 227 0.76% 29459 1.42% /data1/images/img2014111901091b.jpg
10 217 0.72% 28453 1.38% /data1/images/rabaul_market.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3038 10.13% 1048 32.45% /webalizer/usage_201805.html
2 2459 8.20% 941 29.13% /
3 384 1.28% 377 11.67% /webalizer/usage_201909.html
4 358 1.19% 157 4.86% /contact.html
5 115 0.38% 102 3.16% /webalizer/usage_201503.html
6 576 1.92% 83 2.57% /webalizer/usage_201910.html
7 442 1.47% 65 2.01% /webalizer/
8 74 0.25% 58 1.80% /assets/emails/
9 8666 28.89% 50 1.55% /webalizer/usage_201903.html
10 126 0.42% 42 1.30% /about.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3038 10.13% 1046 32.48% /webalizer/usage_201805.html
2 2459 8.20% 855 26.55% /
3 384 1.28% 377 11.71% /webalizer/usage_201909.html
4 358 1.19% 202 6.27% /contact.html
5 115 0.38% 102 3.17% /webalizer/usage_201503.html
6 576 1.92% 83 2.58% /webalizer/usage_201910.html
7 126 0.42% 72 2.24% /about.html
8 442 1.47% 66 2.05% /webalizer/
9 74 0.25% 53 1.65% /assets/emails/
10 8666 28.89% 47 1.46% /webalizer/usage_201903.html

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 2726 9.09% 2726 10.41% 338061 16.35% 1 0.03% 193.37.253.66
2 1454 4.85% 1454 5.55% 174914 8.46% 485 14.87% dedic1264.hidehost.net
3 1308 4.36% 1308 4.99% 162210 7.84% 2 0.06% 130.0.32.70.hosted.by.gigenet.com
4 1104 3.68% 1104 4.21% 132810 6.42% 405 12.42% 195-154-251-162.rev.poneytelecom.eu
5 944 3.15% 944 3.60% 7611 0.37% 53 1.62% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
6 889 2.96% 889 3.39% 110248 5.33% 3 0.09% 59.0.32.70.hosted.by.gigenet.com
7 562 1.87% 562 2.15% 41278 2.00% 2 0.06% 31.13.190.84
8 512 1.71% 512 1.95% 63495 3.07% 3 0.09% 199.116.115.134
9 470 1.57% 470 1.79% 56540 2.73% 157 4.81% dedic1280.hidehost.net
10 422 1.41% 422 1.61% 43296 2.09% 8 0.25% vm295072.had.su
11 416 1.39% 416 1.59% 51590 2.50% 4 0.12% 199.116.115.136
12 402 1.34% 402 1.53% 49853 2.41% 2 0.06% 199.116.115.144
13 368 1.23% 368 1.40% 45637 2.21% 3 0.09% 199.116.115.145
14 318 1.06% 318 1.21% 39436 1.91% 1 0.03% 56.0.32.70.hosted.by.gigenet.com
15 279 0.93% 279 1.07% 34600 1.67% 5 0.15% 199.116.115.142
16 267 0.89% 4 0.02% 805 0.04% 5 0.15% 221.229.173.168
17 242 0.81% 242 0.92% 30011 1.45% 3 0.09% 199.116.115.133
18 223 0.74% 223 0.85% 27655 1.34% 3 0.09% 199.116.115.140
19 208 0.69% 208 0.79% 25795 1.25% 2 0.06% 199.116.115.139
20 198 0.66% 198 0.76% 3310 0.16% 16 0.49% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
21 174 0.58% 174 0.66% 6858 0.33% 7 0.21% google-proxy-64-233-173-4.google.com
22 170 0.57% 167 0.64% 6100 0.29% 7 0.21% google-proxy-64-233-173-6.google.com
23 160 0.53% 155 0.59% 6177 0.30% 5 0.15% google-proxy-64-233-173-2.google.com
24 156 0.52% 156 0.60% 19346 0.94% 2 0.06% 199.116.115.135
25 150 0.50% 150 0.57% 6836 0.33% 6 0.18% google-proxy-66-102-6-57.google.com
26 146 0.49% 146 0.56% 6124 0.30% 10 0.31% google-proxy-66-249-80-75.google.com
27 146 0.49% 146 0.56% 3486 0.17% 57 1.75% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
28 141 0.47% 141 0.54% 5211 0.25% 8 0.25% google-proxy-66-102-6-55.google.com
29 138 0.46% 138 0.53% 5503 0.27% 10 0.31% google-proxy-66-102-6-56.google.com
30 129 0.43% 129 0.49% 5440 0.26% 8 0.25% google-proxy-66-249-80-77.google.com

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2726 9.09% 2726 10.41% 338061 16.35% 1 0.03% 193.37.253.66
2 1454 4.85% 1454 5.55% 174914 8.46% 485 14.87% dedic1264.hidehost.net
3 1308 4.36% 1308 4.99% 162210 7.84% 2 0.06% 130.0.32.70.hosted.by.gigenet.com
4 1104 3.68% 1104 4.21% 132810 6.42% 405 12.42% 195-154-251-162.rev.poneytelecom.eu
5 889 2.96% 889 3.39% 110248 5.33% 3 0.09% 59.0.32.70.hosted.by.gigenet.com
6 512 1.71% 512 1.95% 63495 3.07% 3 0.09% 199.116.115.134
7 470 1.57% 470 1.79% 56540 2.73% 157 4.81% dedic1280.hidehost.net
8 416 1.39% 416 1.59% 51590 2.50% 4 0.12% 199.116.115.136
9 402 1.34% 402 1.53% 49853 2.41% 2 0.06% 199.116.115.144
10 368 1.23% 368 1.40% 45637 2.21% 3 0.09% 199.116.115.145

Top 30 of 2271 Total Referrers
# Hits Referrer
1 4284 14.28% - (Direct Request)
2 1135 3.78% http://dianabol.gotop100.com/
3 705 2.35% http://embromix.com
4 678 2.26% http://www.flagcounter.me
5 336 1.12% http://canadianonlinepharmacyctbm.com
6 316 1.05% http://larepharve.wordpress.com
7 306 1.02% http://ventolin-inhaler.info
8 300 1.00% http://valacyclovir-valtrex.com
9 293 0.98% http://cialissmx.com
10 280 0.93% https://www.baidu.com
11 261 0.87% https://www.google.com/
12 256 0.85% http://onlinegenpharmacy.com
13 232 0.77% http://blog.sina.com.cn/s/blog_16e55045e0102wzq1.html
14 189 0.63% http://conlinepharmacy.info
15 188 0.63% http://erectiledysfunctionpills-365.com
16 148 0.49% http://erectionpills365.com
17 138 0.46% http://prednisonedeltasone.info
18 136 0.45% http://embromix.blogspot.com
19 113 0.38% http://redworkembroidery.blogspot.com
20 96 0.32% http://lisinoprilprinivil.info
21 96 0.32% http://onlinepharmacychs.info
22 95 0.32% http://levitrav.info
23 93 0.31% http://viagrav.info
24 93 0.31% http://www.trustnlinepharmacy.us
25 84 0.28% http://onlinegenepharmacy.com
26 81 0.27% http://creativembroidery.blogspot.com
27 80 0.27% http://onlinepharmacycanadaus.com
28 75 0.25% http://canadian-drugstorerx.com
29 75 0.25% http://download-embroidery.com
30 75 0.25% http://finasteride-propecia.com

Top 15 of 643 Total User Agents
# Hits User Agent
1 8660 28.87% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1836 6.12% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 850 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 831 2.77% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
5 672 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 607 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 573 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 354 1.18% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
9 333 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 315 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 313 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
12 307 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 290 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
14 232 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 230 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for October 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13520 45.07% 11166 42.63% 992024 47.98% Unresolved/Unknown
2 8004 26.68% 7222 27.57% 510428 24.69% Commercial (com)
3 2977 9.92% 2870 10.96% 275014 13.30% Network (net)
4 1260 4.20% 1257 4.80% 15663 0.76% Russian Federation
5 1178 3.93% 1144 4.37% 134579 6.51% European Union
6 733 2.44% 631 2.41% 26587 1.29% Australia
7 422 1.41% 422 1.61% 43296 2.09% Soviet Union
8 277 0.92% 232 0.89% 8395 0.41% Germany
9 270 0.90% 264 1.01% 11775 0.57% Papua New Guinea
10 225 0.75% 73 0.28% 2194 0.11% China
11 198 0.66% 193 0.74% 7564 0.37% Japan
12 195 0.65% 193 0.74% 4251 0.21% Belgium
13 147 0.49% 143 0.55% 6364 0.31% New Zealand
14 83 0.28% 78 0.30% 1774 0.09% India
15 51 0.17% 48 0.18% 2174 0.11% Italy
16 50 0.17% 48 0.18% 1875 0.09% United Kingdom
17 43 0.14% 42 0.16% 1788 0.09% France
18 39 0.13% 39 0.15% 1584 0.08% Non-Profit (org)
19 37 0.12% 35 0.13% 3250 0.16% Brazil
20 34 0.11% 34 0.13% 1432 0.07% Libya
21 23 0.08% 23 0.09% 2820 0.14% Ecuador
22 21 0.07% 2 0.01% 72 0.00% Tokelau
23 20 0.07% 19 0.07% 1355 0.07% Colombia
24 19 0.06% 1 0.00% 61 0.00% Chile
25 19 0.06% 18 0.07% 1396 0.07% Indonesia
26 13 0.04% 5 0.02% 354 0.02% Sweden
27 11 0.04% 3 0.01% 368 0.02% United States
28 10 0.03% 3 0.01% 31 0.00% Czech Republic
29 10 0.03% 8 0.03% 323 0.02% Hungary
30 10 0.03% 9 0.03% 373 0.02% Turkey


Generated by Webalizer Version 2.23