Usage Statistics for rabaulhotel.com.pg

Summary Period: October 2015
Generated 01-Nov-2015 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 12732
Total Files 11016
Total Pages 1957
Total Visits 1496
Total KBytes 440433
Total Unique Sites 971
Total Unique URLs 335
Total Unique Referrers 133
Total Unique User Agents 320
. Avg Max
Hits per Hour 17 166
Hits per Day 410 672
Files per Day 355 617
Pages per Day 63 124
Sites per Day 31 96
Visits per Day 48 97
KBytes per Day 14208 34387
Hits by Response Code
Code 200 - OK 86.52% 11016
Code 206 - Partial Content 0.97% 123
Code 304 - Not Modified 5.70% 726
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 6.61% 841
Code 500 - Internal Server Error 0.18% 23

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 556 4.37% 411 3.73% 48 2.45% 37 2.47% 50 5.15% 16138 3.66%
2 546 4.29% 464 4.21% 66 3.37% 30 2.01% 44 4.53% 18768 4.26%
3 330 2.59% 272 2.47% 40 2.04% 23 1.54% 36 3.71% 10750 2.44%
4 437 3.43% 375 3.40% 43 2.20% 28 1.87% 41 4.22% 14378 3.26%
5 386 3.03% 292 2.65% 37 1.89% 28 1.87% 55 5.66% 11253 2.56%
6 313 2.46% 258 2.34% 25 1.28% 25 1.67% 38 3.91% 10650 2.42%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 49 0.38% 35 0.32% 21 1.07% 16 1.07% 17 1.75% 621 0.14%
10 383 3.01% 352 3.20% 46 2.35% 34 2.27% 43 4.43% 12005 2.73%
11 470 3.69% 409 3.71% 59 3.01% 48 3.21% 53 5.46% 14708 3.34%
12 381 2.99% 337 3.06% 53 2.71% 42 2.81% 59 6.08% 13303 3.02%
13 317 2.49% 275 2.50% 34 1.74% 28 1.87% 33 3.40% 9937 2.26%
14 621 4.88% 521 4.73% 77 3.93% 51 3.41% 47 4.84% 34387 7.81%
15 367 2.88% 307 2.79% 42 2.15% 33 2.21% 67 6.90% 13294 3.02%
16 505 3.97% 474 4.30% 52 2.66% 37 2.47% 47 4.84% 28919 6.57%
17 542 4.26% 500 4.54% 58 2.96% 34 2.27% 50 5.15% 19469 4.42%
18 472 3.71% 403 3.66% 48 2.45% 38 2.54% 50 5.15% 15575 3.54%
19 485 3.81% 416 3.78% 52 2.66% 42 2.81% 46 4.74% 15313 3.48%
20 352 2.76% 326 2.96% 53 2.71% 46 3.07% 49 5.05% 11815 2.68%
21 382 3.00% 316 2.87% 66 3.37% 62 4.14% 47 4.84% 11051 2.51%
22 663 5.21% 553 5.02% 107 5.47% 79 5.28% 67 6.90% 18948 4.30%
23 604 4.74% 543 4.93% 124 6.34% 81 5.41% 66 6.80% 19011 4.32%
24 359 2.82% 316 2.87% 78 3.99% 63 4.21% 72 7.42% 11917 2.71%
25 258 2.03% 218 1.98% 84 4.29% 70 4.68% 53 5.46% 6400 1.45%
26 348 2.73% 315 2.86% 118 6.03% 90 6.02% 68 7.00% 10858 2.47%
27 517 4.06% 491 4.46% 106 5.42% 83 5.55% 66 6.80% 18324 4.16%
28 672 5.28% 617 5.60% 101 5.16% 90 6.02% 96 9.89% 23951 5.44%
29 478 3.75% 417 3.79% 106 5.42% 86 5.75% 68 7.00% 17136 3.89%
30 630 4.95% 558 5.07% 119 6.08% 97 6.48% 88 9.06% 22802 5.18%
31 309 2.43% 245 2.22% 94 4.80% 75 5.01% 55 5.66% 8752 1.99%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 819 6.43% 20 649 5.89% 3 94 4.80% 754 23376 5.31%
1 22 684 5.37% 18 569 5.17% 2 91 4.65% 691 21429 4.87%
2 23 715 5.62% 19 609 5.53% 2 88 4.50% 799 24756 5.62%
3 22 688 5.40% 19 590 5.36% 3 94 4.80% 742 22994 5.22%
4 18 586 4.60% 17 541 4.91% 2 66 3.37% 1102 34161 7.76%
5 18 562 4.41% 16 502 4.56% 1 58 2.96% 602 18676 4.24%
6 19 609 4.78% 15 491 4.46% 3 109 5.57% 557 17267 3.92%
7 8 267 2.10% 6 200 1.82% 2 86 4.39% 246 7636 1.73%
8 12 380 2.98% 11 341 3.10% 2 84 4.29% 367 11383 2.58%
9 20 647 5.08% 19 591 5.36% 2 75 3.83% 760 23563 5.35%
10 17 533 4.19% 15 475 4.31% 2 74 3.78% 595 18460 4.19%
11 20 641 5.03% 18 565 5.13% 2 85 4.34% 710 22006 5.00%
12 21 673 5.29% 18 571 5.18% 2 86 4.39% 729 22598 5.13%
13 13 417 3.28% 10 330 3.00% 2 62 3.17% 392 12149 2.76%
14 15 466 3.66% 13 408 3.70% 3 95 4.85% 481 14922 3.39%
15 11 369 2.90% 9 308 2.80% 2 85 4.34% 388 12018 2.73%
16 11 357 2.80% 10 313 2.84% 2 73 3.73% 381 11807 2.68%
17 7 242 1.90% 6 206 1.87% 1 58 2.96% 212 6580 1.49%
18 13 415 3.26% 12 382 3.47% 2 82 4.19% 427 13241 3.01%
19 12 374 2.94% 10 331 3.00% 2 68 3.47% 375 11617 2.64%
20 14 460 3.61% 13 406 3.69% 2 83 4.24% 507 15705 3.57%
21 21 681 5.35% 20 641 5.82% 2 74 3.78% 791 24523 5.57%
22 12 384 3.02% 10 325 2.95% 2 84 4.29% 714 22134 5.03%
23 24 763 5.99% 21 672 6.10% 3 103 5.26% 885 27434 6.23%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 1247 9.79% 9482 2.15% /
2 370 2.91% 31629 7.18% /data1/images/a004fromrvomay07.jpg
3 306 2.40% 2611 0.59% /engine1/style.css
4 305 2.40% 706 0.16% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
5 302 2.37% 1441 0.33% /css/style.css
6 298 2.34% 25421 5.77% /engine1/jquery.js
7 296 2.32% 1096 0.25% /engine1/script.js
8 290 2.28% 6034 1.37% /engine1/wowslider.js
9 288 2.26% 35099 7.97% /data1/images/img2014111901091b.jpg
10 256 2.01% 19558 4.44% /data1/images/dukeof_yorks.jpg
11 254 1.99% 24917 5.66% /data1/images/simpsonharbour2012.jpg
12 252 1.98% 35658 8.10% /data1/images/a057tubuans.jpg
13 251 1.97% 29964 6.80% /data1/images/rabaul_market.jpg
14 251 1.97% 15500 3.52% /images/logo.png
15 250 1.96% 1168 0.27% /images/book_online.png
16 250 1.96% 1678 0.38% /images/call_reservations.png
17 245 1.92% 18104 4.11% /data1/images/northwing.jpg
18 244 1.92% 18343 4.16% /data1/images/rabaul_vulcan.jpg
19 239 1.88% 19470 4.42% /images/IMG-20141119-01091.jpg
20 232 1.82% 14950 3.39% /data1/images/rabaultavurvur3364.jpg
21 232 1.82% 656 0.15% /images/bg.gif
22 228 1.79% 8582 1.95% /images/North-Wing.jpg
23 227 1.78% 865 0.20% /engine1/shadow.png
24 226 1.78% 10541 2.39% /images/divider.png
25 220 1.73% 2989 0.68% /images/at-the-crater.jpg
26 219 1.72% 1728 0.39% /images/RH_front.jpg
27 218 1.71% 3790 0.86% /images/Hotel-Japanese-Bunker.jpg
28 214 1.68% 4204 0.95% /images/pic2.gif
29 214 1.68% 6011 1.36% /reservations.php
30 213 1.67% 4336 0.98% /images/diving.gif

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 252 1.98% 35658 8.10% /data1/images/a057tubuans.jpg
2 288 2.26% 35099 7.97% /data1/images/img2014111901091b.jpg
3 370 2.91% 31629 7.18% /data1/images/a004fromrvomay07.jpg
4 251 1.97% 29964 6.80% /data1/images/rabaul_market.jpg
5 298 2.34% 25421 5.77% /engine1/jquery.js
6 254 1.99% 24917 5.66% /data1/images/simpsonharbour2012.jpg
7 2 0.02% 22350 5.07% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
8 256 2.01% 19558 4.44% /data1/images/dukeof_yorks.jpg
9 239 1.88% 19470 4.42% /images/IMG-20141119-01091.jpg
10 244 1.92% 18343 4.16% /data1/images/rabaul_vulcan.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1247 9.79% 1137 78.36% /
2 153 1.20% 54 3.72% /about.html
3 124 0.97% 48 3.31% /contact.html
4 47 0.37% 45 3.10% /webalizer/usage_201409.html
5 110 0.86% 31 2.14% /dining.html
6 24 0.19% 15 1.03% /webalizer/usage_201504.html
7 11 0.09% 10 0.69% /images/
8 9 0.07% 9 0.62% /assets/library/
9 10 0.08% 8 0.55% /assets/
10 8 0.06% 8 0.55% /webdev files/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1247 9.79% 1037 71.67% /
2 124 0.97% 96 6.63% /contact.html
3 153 1.20% 71 4.91% /about.html
4 110 0.86% 61 4.22% /dining.html
5 47 0.37% 46 3.18% /webalizer/usage_201409.html
6 24 0.19% 15 1.04% /webalizer/usage_201504.html
7 11 0.09% 10 0.69% /images/
8 9 0.07% 9 0.62% /data1/
9 10 0.08% 8 0.55% /assets/
10 9 0.07% 8 0.55% /assets/library/

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 235 1.85% 165 1.50% 4070 0.92% 59 3.94% crawl-66-249-79-50.googlebot.com
2 206 1.62% 202 1.83% 7395 1.68% 2 0.13% c122-107-211-94.mckinn3.vic.optusnet.com.au
3 203 1.59% 131 1.19% 26466 6.01% 35 2.34% crawl-66-249-79-46.googlebot.com
4 175 1.37% 122 1.11% 4213 0.96% 39 2.61% crawl-66-249-79-48.googlebot.com
5 127 1.00% 50 0.45% 1819 0.41% 1 0.07% 192.100.2.15
6 109 0.86% 9 0.08% 307 0.07% 3 0.20% 103.14.88.8
7 87 0.68% 28 0.25% 1055 0.24% 2 0.13% 103.14.90.90
8 83 0.65% 8 0.07% 509 0.12% 3 0.20% 103.14.90.86
9 80 0.63% 78 0.71% 3113 0.71% 1 0.07% cpe-101-177-35-14.qb50.dyn.asp.telstra.net
10 79 0.62% 79 0.72% 637 0.14% 79 5.28% 199.195.118.53.static.a2webhosting.com
11 79 0.62% 75 0.68% 3126 0.71% 2 0.13% 83-244-191-158.cust-83.exponential-e.net
12 74 0.58% 73 0.66% 2862 0.65% 1 0.07% cpe-124-191-97-35.wxrb1.lon.bigpond.net.au
13 73 0.57% 52 0.47% 1930 0.44% 3 0.20% pcomempe001.au.flitech.net
14 72 0.57% 72 0.65% 3064 0.70% 1 0.07% 124.240.203.161
15 70 0.55% 68 0.62% 2346 0.53% 1 0.07% 103.21.19.10
16 70 0.55% 70 0.64% 564 0.13% 70 4.68% carega
17 70 0.55% 68 0.62% 2866 0.65% 2 0.13% cpe-101-176-35-20.vb01.dyn.asp.telstra.net
18 70 0.55% 68 0.62% 2872 0.65% 1 0.07% r35.pagepeeker.com
19 68 0.53% 68 0.62% 2317 0.53% 1 0.07% 211.191.151.122.sta.dodo.net.au
20 67 0.53% 67 0.61% 540 0.12% 67 4.48% 184.107.44.2
21 66 0.52% 66 0.60% 2875 0.65% 1 0.07% 37.152.dsl.mel.iprimus.net.au
22 63 0.49% 62 0.56% 2128 0.48% 1 0.07% ppp203-83-20-32.l2dsl.online.net.pg
23 61 0.48% 59 0.54% 2217 0.50% 1 0.07% 127.122.62.81.dynamic.wline.res.cust.swisscom.ch
24 61 0.48% 36 0.33% 1277 0.29% 6 0.40% mail.gopng.gov.pg
25 60 0.47% 59 0.54% 2188 0.50% 1 0.07% 107.159.149.122.sta.dodo.net.au
26 60 0.47% 59 0.54% 2213 0.50% 1 0.07% 121-55-220-209.d.c200.guam.net
27 60 0.47% 59 0.54% 1823 0.41% 2 0.13% 149.129.165.81
28 60 0.47% 58 0.53% 2195 0.50% 1 0.07% 172.79.96.181
29 60 0.47% 58 0.53% 2195 0.50% 1 0.07% static-58-108-173-229.optusnet.com.au
30 59 0.46% 56 0.51% 2017 0.46% 1 0.07% 103.24.78.106

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 1.59% 131 1.19% 26466 6.01% 35 2.34% crawl-66-249-79-46.googlebot.com
2 206 1.62% 202 1.83% 7395 1.68% 2 0.13% c122-107-211-94.mckinn3.vic.optusnet.com.au
3 175 1.37% 122 1.11% 4213 0.96% 39 2.61% crawl-66-249-79-48.googlebot.com
4 235 1.85% 165 1.50% 4070 0.92% 59 3.94% crawl-66-249-79-50.googlebot.com
5 79 0.62% 75 0.68% 3126 0.71% 2 0.13% 83-244-191-158.cust-83.exponential-e.net
6 80 0.63% 78 0.71% 3113 0.71% 1 0.07% cpe-101-177-35-14.qb50.dyn.asp.telstra.net
7 72 0.57% 72 0.65% 3064 0.70% 1 0.07% 124.240.203.161
8 66 0.52% 66 0.60% 2875 0.65% 1 0.07% 37.152.dsl.mel.iprimus.net.au
9 70 0.55% 68 0.62% 2872 0.65% 1 0.07% r35.pagepeeker.com
10 70 0.55% 68 0.62% 2866 0.65% 2 0.13% cpe-101-176-35-20.vb01.dyn.asp.telstra.net

Top 30 of 133 Total Referrers
# Hits Referrer
1 3270 25.68% - (Direct Request)
2 69 0.54% https://www.google.com.au/
3 43 0.34% https://www.google.com/
4 22 0.17% http://rankings-analytics.com/try.php
5 14 0.11% http://www.google.com.pg/blank.html
6 14 0.11% https://www.google.com.pg/
7 13 0.10% http://www.google.com.au/url
8 12 0.09% http://www.bing.com/images/search
9 12 0.09% https://www.google.co.uk/
10 9 0.07% http://pr.vitopharm.net/ComprarAdderallPuertoRico/
11 9 0.07% http://success-seo.com/try.php
12 9 0.07% http://www.bing.com/search
13 9 0.07% http://www.xflow.eu
14 8 0.06% http://buttons-for-website.com
15 8 0.06% http://www.baidu.com/s
16 8 0.06% https://www.google.com
17 7 0.05% http://www.google.com.pg/search
18 6 0.05% https://www.google.ca/
19 5 0.04% https://www.google.ca
20 4 0.03% http://atilout.thoughts.com
21 4 0.03% http://barsbina.thoughts.com
22 4 0.03% http://esergrat.thoughts.com
23 4 0.03% http://knox1prudell.blog.com
24 4 0.03% http://lisoftsuc.thoughts.com
25 4 0.03% http://ovinan.thoughts.com
26 4 0.03% http://parepjudg.thoughts.com
27 4 0.03% http://quetettstat.thoughts.com
28 4 0.03% http://ruedolwhi.thoughts.com
29 4 0.03% http://tuckacal.thoughts.com
30 4 0.03% http://www.google.co.uk/url

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 23.08% rabaul hotel
2 1 7.69% .compg png
3 1 7.69% http//www.pg pngkoap
4 1 7.69% metropolitan hotel rabaul
5 1 7.69% png hotel koap video
6 1 7.69% png pamuk site
7 1 7.69% png rabaul koap
8 1 7.69% rabaul
9 1 7.69% rabaul local koap
10 1 7.69% rabaulhotel.com.
11 1 7.69% www.png local kuap.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 822 6.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 595 4.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 417 3.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 414 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 370 2.91% Googlebot-Image/1.0
6 361 2.84% Mozilla/5.0 (Linux; U; Debian Linux; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
7 323 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 284 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
9 274 2.15% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 265 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 235 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
12 231 1.81% Mozilla/4.0 (compatible;)
13 227 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 224 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 218 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2015

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3879 30.47% 3231 29.33% 119563 27.15% Unresolved/Unknown
2 2967 23.30% 2369 21.51% 94520 21.46% Commercial (com)
3 2360 18.54% 2300 20.88% 93196 21.16% Australia
4 1392 10.93% 1263 11.47% 51726 11.74% Network (net)
5 481 3.78% 481 4.37% 22113 5.02% Brazil
6 312 2.45% 284 2.58% 9887 2.24% Germany
7 255 2.00% 222 2.02% 8704 1.98% Papua New Guinea
8 182 1.43% 173 1.57% 6919 1.57% Japan
9 113 0.89% 104 0.94% 3809 0.86% Switzerland
10 101 0.79% 99 0.90% 4186 0.95% Italy
11 83 0.65% 81 0.74% 3398 0.77% New Zealand
12 77 0.60% 74 0.67% 3031 0.69% United Kingdom
13 70 0.55% 69 0.63% 2964 0.67% Mexico
14 57 0.45% 34 0.31% 1432 0.33% US Military (mil)
15 56 0.44% 52 0.47% 2163 0.49% Poland
16 50 0.39% 50 0.45% 2204 0.50% Argentina
17 36 0.28% 35 0.32% 1532 0.35% France
18 35 0.27% 34 0.31% 1436 0.33% Sweden
19 34 0.27% 34 0.31% 1426 0.32% Thailand
20 32 0.25% 21 0.19% 232 0.05% European Union
21 27 0.21% 16 0.15% 932 0.21% Russian Federation
22 26 0.20% 26 0.24% 1403 0.32% Malaysia
23 20 0.16% 19 0.17% 1060 0.24% Austria
24 13 0.10% 13 0.12% 758 0.17% Finland
25 12 0.09% 8 0.07% 375 0.09% US Government (gov)
26 11 0.09% 10 0.09% 92 0.02% Non-Profit (org)
27 7 0.05% 5 0.05% 24 0.01% Turkey
28 7 0.05% 7 0.06% 142 0.03% South Africa
29 6 0.05% 4 0.04% 63 0.01% Belgium
30 4 0.03% 2 0.02% 23 0.01% Generic Business (biz)


Generated by Webalizer Version 2.23