Usage Statistics for rabaulhotel.com.pg

Summary Period: November 2018
Generated 01-Dec-2018 16:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 30259
Total Files 27750
Total Pages 19253
Total Visits 5400
Total KBytes 1707799
Total Unique Sites 2937
Total Unique URLs 260
Total Unique Referrers 714
Total Unique User Agents 653
. Avg Max
Hits per Hour 42 3121
Hits per Day 1008 6217
Files per Day 925 6148
Pages per Day 641 5651
Sites per Day 97 672
Visits per Day 180 655
KBytes per Day 56927 684714
Hits by Response Code
Code 200 - OK 91.71% 27750
Code 206 - Partial Content 0.20% 60
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.74% 225
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.13% 39
Code 404 - Not Found 7.14% 2162
Code 405 - Method Not Allowed 0.02% 7
Code 500 - Internal Server Error 0.03% 10

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 449 1.48% 394 1.42% 158 0.82% 83 1.54% 72 2.45% 10955 0.64%
2 514 1.70% 461 1.66% 163 0.85% 81 1.50% 80 2.72% 15123 0.89%
3 605 2.00% 539 1.94% 248 1.29% 81 1.50% 75 2.55% 16755 0.98%
4 401 1.33% 359 1.29% 161 0.84% 59 1.09% 65 2.21% 10964 0.64%
5 335 1.11% 316 1.14% 157 0.82% 83 1.54% 71 2.42% 8279 0.48%
6 386 1.28% 338 1.22% 170 0.88% 45 0.83% 66 2.25% 9422 0.55%
7 404 1.34% 360 1.30% 120 0.62% 44 0.81% 89 3.03% 11673 0.68%
8 3576 11.82% 3489 12.57% 3255 16.91% 655 12.13% 672 22.88% 85211 4.99%
9 1279 4.23% 597 2.15% 204 1.06% 76 1.41% 88 3.00% 19325 1.13%
10 2161 7.14% 2031 7.32% 1589 8.25% 632 11.70% 240 8.17% 148966 8.72%
11 769 2.54% 701 2.53% 426 2.21% 273 5.06% 201 6.84% 40416 2.37%
12 579 1.91% 542 1.95% 204 1.06% 93 1.72% 96 3.27% 17908 1.05%
13 543 1.79% 478 1.72% 214 1.11% 100 1.85% 71 2.42% 14327 0.84%
14 1609 5.32% 1534 5.53% 1252 6.50% 440 8.15% 340 11.58% 140004 8.20%
15 6217 20.55% 6148 22.15% 5651 29.35% 221 4.09% 196 6.67% 684714 40.09%
16 666 2.20% 605 2.18% 243 1.26% 106 1.96% 103 3.51% 23686 1.39%
17 795 2.63% 717 2.58% 586 3.04% 244 4.52% 208 7.08% 50883 2.98%
18 728 2.41% 657 2.37% 463 2.40% 94 1.74% 104 3.54% 59020 3.46%
19 705 2.33% 631 2.27% 399 2.07% 188 3.48% 192 6.54% 34737 2.03%
20 663 2.19% 590 2.13% 278 1.44% 83 1.54% 92 3.13% 22636 1.33%
21 673 2.22% 586 2.11% 272 1.41% 125 2.31% 119 4.05% 23279 1.36%
22 578 1.91% 509 1.83% 247 1.28% 123 2.28% 143 4.87% 20277 1.19%
23 545 1.80% 488 1.76% 275 1.43% 100 1.85% 95 3.23% 17854 1.05%
24 539 1.78% 459 1.65% 303 1.57% 142 2.63% 127 4.32% 15322 0.90%
25 811 2.68% 749 2.70% 488 2.53% 341 6.31% 207 7.05% 20897 1.22%
26 830 2.74% 758 2.73% 380 1.97% 205 3.80% 173 5.89% 24804 1.45%
27 721 2.38% 670 2.41% 376 1.95% 156 2.89% 108 3.68% 26885 1.57%
28 665 2.20% 627 2.26% 296 1.54% 138 2.56% 149 5.07% 41149 2.41%
29 783 2.59% 752 2.71% 323 1.68% 198 3.67% 163 5.55% 51898 3.04%
30 730 2.41% 665 2.40% 352 1.83% 215 3.98% 201 6.84% 40427 2.37%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1140 3.77% 35 1067 3.85% 19 574 2.98% 2093 62802 3.68%
1 39 1182 3.91% 35 1076 3.88% 20 611 3.17% 2033 60999 3.57%
2 34 1039 3.43% 32 987 3.56% 19 570 2.96% 1883 56501 3.31%
3 24 739 2.44% 23 707 2.55% 17 515 2.67% 1525 45765 2.68%
4 71 2144 7.09% 69 2098 7.56% 51 1535 7.97% 6064 181927 10.65%
5 32 985 3.26% 31 933 3.36% 17 534 2.77% 1829 54868 3.21%
6 31 952 3.15% 30 901 3.25% 17 523 2.72% 1797 53902 3.16%
7 35 1074 3.55% 33 993 3.58% 18 540 2.80% 2332 69946 4.10%
8 32 971 3.21% 28 868 3.13% 18 564 2.93% 1712 51353 3.01%
9 47 1419 4.69% 43 1297 4.67% 26 793 4.12% 3135 94056 5.51%
10 74 2247 7.43% 49 1493 5.38% 19 593 3.08% 2976 89267 5.23%
11 42 1267 4.19% 36 1094 3.94% 25 753 3.91% 2538 76148 4.46%
12 40 1208 3.99% 37 1116 4.02% 26 794 4.12% 2553 76594 4.48%
13 36 1101 3.64% 34 1047 3.77% 26 809 4.20% 2427 72816 4.26%
14 24 724 2.39% 22 680 2.45% 17 526 2.73% 1431 42938 2.51%
15 35 1055 3.49% 31 949 3.42% 22 662 3.44% 1936 58089 3.40%
16 30 908 3.00% 27 839 3.02% 20 624 3.24% 1688 50646 2.97%
17 133 4017 13.28% 131 3933 14.17% 124 3732 19.38% 4140 124201 7.27%
18 28 859 2.84% 26 793 2.86% 22 688 3.57% 2058 61726 3.61%
19 31 952 3.15% 30 903 3.25% 24 743 3.86% 2422 72661 4.25%
20 33 1019 3.37% 31 959 3.46% 22 676 3.51% 1954 58611 3.43%
21 35 1071 3.54% 32 964 3.47% 22 668 3.47% 2202 66065 3.87%
22 35 1066 3.52% 33 1005 3.62% 20 600 3.12% 2082 62464 3.66%
23 37 1120 3.70% 34 1048 3.78% 20 626 3.25% 2115 63454 3.72%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 7491 24.76% 901159 52.77% /webalizer/usage_201805.html
2 5108 16.88% 38894 2.28% /
3 3508 11.59% 81821 4.79% /webalizer/
4 1446 4.78% 171310 10.03% /webalizer/usage_201505.html
5 383 1.27% 46707 2.73% /webalizer/usage_201503.html
6 343 1.13% 35612 2.09% /data1/images/simpsonharbour2012.jpg
7 324 1.07% 29915 1.75% /data1/images/a004fromrvomay07.jpg
8 293 0.97% 1482 0.09% /css/style.css
9 293 0.97% 721 0.04% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
10 271 0.90% 24508 1.44% /engine1/jquery.js
11 269 0.89% 2438 0.14% /engine1/style.css
12 268 0.89% 1053 0.06% /engine1/script.js
13 267 0.88% 5878 0.34% /engine1/wowslider.js
14 220 0.73% 2067 0.12% /contact.html
15 220 0.73% 17901 1.05% /data1/images/dukeof_yorks.jpg
16 209 0.69% 26905 1.58% /data1/images/rabaul_market.jpg
17 207 0.68% 26232 1.54% /data1/images/img2014111901091b.jpg
18 207 0.68% 8018 0.47% /images/North-Wing.jpg
19 204 0.67% 16548 0.97% /data1/images/rabaul_vulcan.jpg
20 203 0.67% 29819 1.75% /data1/images/a057tubuans.jpg
21 202 0.67% 13213 0.77% /images/logo.png
22 200 0.66% 13642 0.80% /data1/images/rabaultavurvur3364.jpg
23 195 0.64% 1369 0.08% /images/call_reservations.png
24 192 0.63% 952 0.06% /images/book_online.png
25 191 0.63% 14919 0.87% /data1/images/northwing.jpg
26 188 0.62% 9352 0.55% /images/divider.png
27 184 0.61% 548 0.03% /images/bg.gif
28 179 0.59% 15686 0.92% /images/IMG-20141119-01091.jpg
29 179 0.59% 69 0.00% /images/roundbg.gif
30 179 0.59% 83 0.00% /images/roundtop.gif

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 7491 24.76% 901159 52.77% /webalizer/usage_201805.html
2 1446 4.78% 171310 10.03% /webalizer/usage_201505.html
3 3508 11.59% 81821 4.79% /webalizer/
4 5 0.02% 55875 3.27% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
5 383 1.27% 46707 2.73% /webalizer/usage_201503.html
6 5108 16.88% 38894 2.28% /
7 343 1.13% 35612 2.09% /data1/images/simpsonharbour2012.jpg
8 324 1.07% 29915 1.75% /data1/images/a004fromrvomay07.jpg
9 203 0.67% 29819 1.75% /data1/images/a057tubuans.jpg
10 209 0.69% 26905 1.58% /data1/images/rabaul_market.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5108 16.88% 2319 43.51% /
2 1446 4.78% 925 17.35% /webalizer/usage_201505.html
3 3508 11.59% 662 12.42% /webalizer/
4 7491 24.76% 486 9.12% /webalizer/usage_201805.html
5 147 0.49% 147 2.76% /webalizer/usage_201811.html
6 220 0.73% 91 1.71% /contact.html
7 383 1.27% 88 1.65% /webalizer/usage_201503.html
8 76 0.25% 76 1.43% /highslide/graphics/
9 51 0.17% 49 0.92% /webdev files/Originals/
10 93 0.31% 41 0.77% /dining.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 5108 16.88% 2230 41.89% /
2 1446 4.78% 924 17.36% /webalizer/usage_201505.html
3 3508 11.59% 664 12.47% /webalizer/
4 7491 24.76% 487 9.15% /webalizer/usage_201805.html
5 147 0.49% 144 2.71% /webalizer/usage_201811.html
6 220 0.73% 137 2.57% /contact.html
7 383 1.27% 90 1.69% /webalizer/usage_201503.html
8 76 0.25% 71 1.33% /highslide/graphics/
9 122 0.40% 64 1.20% /about.html
10 93 0.31% 60 1.13% /dining.html

Top 30 of 2937 Total Sites
# Hits Files KBytes Visits Hostname
1 6462 21.36% 6462 23.29% 776361 45.46% 153 2.83% 178-137-17-71.broadband.kyivstar.net
2 1000 3.30% 1000 3.60% 120299 7.04% 313 5.80% 195-154-168-128.rev.poneytelecom.eu
3 912 3.01% 912 3.29% 7353 0.43% 239 4.43% 178-137-85-93.broadband.kyivstar.net
4 651 2.15% 0 0.00% 0 0.00% 1 0.02% 198.50.201.21
5 598 1.98% 598 2.15% 4821 0.28% 126 2.33% 37-115-185-113.broadband.kyivstar.net
6 470 1.55% 470 1.69% 3789 0.22% 157 2.91% 46-119-119-241.broadband.kyivstar.net
7 394 1.30% 394 1.42% 3177 0.19% 75 1.39% 37-115-185-125.broadband.kyivstar.net
8 290 0.96% 288 1.04% 11030 0.65% 4 0.07% cap2737329.lnk.telstra.net
9 286 0.95% 26 0.09% 974 0.06% 24 0.44% 117-53-132-71.cust.dcsi.net.au
10 278 0.92% 278 1.00% 30182 1.77% 6 0.11% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
11 258 0.85% 258 0.93% 2080 0.12% 33 0.61% 37-115-185-182.broadband.kyivstar.net
12 195 0.64% 195 0.70% 1572 0.09% 21 0.39% 46-119-126-22.broadband.kyivstar.net
13 183 0.60% 183 0.66% 1475 0.09% 45 0.83% 134-249-55-1.broadband.kyivstar.net
14 174 0.58% 174 0.63% 21219 1.24% 58 1.07% broadband-37.204-168-20.ip.moscow.rt.ru
15 172 0.57% 172 0.62% 20975 1.23% 17 0.31% broadband-178-140-229-91.ip.moscow.rt.ru
16 145 0.48% 141 0.51% 5140 0.30% 2 0.04% cpe-124-183-80-3.qb02.qld.asp.telstra.net
17 139 0.46% 131 0.47% 4809 0.28% 3 0.06% 144-248-191-194.pool.dsl-net.ch
18 120 0.40% 120 0.43% 5118 0.30% 4 0.07% google-proxy-64-233-172-205.google.com
19 116 0.38% 115 0.41% 4525 0.26% 1 0.02% 1.72.26.211.sta.commander.net.au
20 116 0.38% 116 0.42% 4076 0.24% 4 0.07% google-proxy-64-233-172-209.google.com
21 107 0.35% 105 0.38% 3823 0.22% 3 0.06% 203.52.9.186
22 107 0.35% 107 0.39% 4259 0.25% 3 0.06% google-proxy-66-102-6-113.google.com
23 106 0.35% 106 0.38% 4352 0.25% 3 0.06% google-proxy-64-233-172-207.google.com
24 103 0.34% 40 0.14% 686 0.04% 29 0.54% 37-9-87-208.spider.yandex.com
25 101 0.33% 99 0.36% 3873 0.23% 2 0.04% 14-202-49-85.tpgi.com.au
26 96 0.32% 96 0.35% 3619 0.21% 6 0.11% google-proxy-66-102-6-111.google.com
27 93 0.31% 91 0.33% 3760 0.22% 3 0.06% 103.14.88.222
28 92 0.30% 91 0.33% 2425 0.14% 1 0.02% 1.125.107.32
29 91 0.30% 73 0.26% 3118 0.18% 24 0.44% msnbot-157-55-39-120.search.msn.com
30 90 0.30% 90 0.32% 2125 0.12% 7 0.13% ip.178-71-253-234.avangarddsl.ru

Top 10 of 2937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6462 21.36% 6462 23.29% 776361 45.46% 153 2.83% 178-137-17-71.broadband.kyivstar.net
2 1000 3.30% 1000 3.60% 120299 7.04% 313 5.80% 195-154-168-128.rev.poneytelecom.eu
3 278 0.92% 278 1.00% 30182 1.77% 6 0.11% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
4 174 0.58% 174 0.63% 21219 1.24% 58 1.07% broadband-37.204-168-20.ip.moscow.rt.ru
5 172 0.57% 172 0.62% 20975 1.23% 17 0.31% broadband-178-140-229-91.ip.moscow.rt.ru
6 16 0.05% 16 0.06% 11707 0.69% 6 0.11% msnbot-207-46-13-85.search.msn.com
7 10 0.03% 10 0.04% 11325 0.66% 6 0.11% baiduspider-180-76-15-33.crawl.baidu.com
8 13 0.04% 12 0.04% 11294 0.66% 9 0.17% baiduspider-180-76-15-142.crawl.baidu.com
9 5 0.02% 4 0.01% 11216 0.66% 2 0.04% crawl-66-249-69-176.googlebot.com
10 1 0.00% 1 0.00% 11175 0.65% 0 0.00% msnbot-40-77-193-34.search.msn.com

Top 30 of 714 Total Referrers
# Hits Referrer
1 6056 20.01% http://onlinepharmaciescanadahq.com
2 4894 16.17% - (Direct Request)
3 372 1.23% https://poollife.ru
4 200 0.66% http://shazilagame.com
5 200 0.66% http://shiewkh.com
6 200 0.66% http://solutions4industry.co.uk
7 200 0.66% http://streetviewsnap.com
8 200 0.66% http://thehinhduongpho.com
9 142 0.47% https://www.google.com/
10 138 0.46% http://99kym.com
11 99 0.33% http://onlinepharmacycanadaus.com
12 95 0.31% https://slotsgames.ooo
13 95 0.31% https://vegascasino.icu
14 93 0.31% https://casinoo.ooo
15 92 0.30% https://playcasinoslots.ooo
16 91 0.30% https://realmoneyslots.icu
17 91 0.30% https://slotgames.icu
18 90 0.30% http://canadianpharmacyies.com/
19 90 0.30% http://cialissi.com/
20 90 0.30% https://casino-bonus.icu
21 90 0.30% https://casinovegas.ooo
22 90 0.30% https://freeslots24.icu
23 90 0.30% https://slotonline.icu
24 89 0.29% http://buycialisonli.com/
25 89 0.29% http://canadianonlinepharmacyhq.com
26 89 0.29% http://canadianpharmacytousa.com/
27 88 0.29% https://freecasinoslots.icu
28 88 0.29% https://realmoneycasino.icu
29 87 0.29% https://casinorealmoney.icu
30 87 0.29% https://playcasinogames.icu

Top 15 of 653 Total User Agents
# Hits User Agent
1 4148 13.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 791 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 760 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 705 2.33% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 683 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 656 2.17% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
7 648 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 589 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 585 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 552 1.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 423 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 379 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 342 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
14 282 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 260 0.86% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0

Usage by Country for November 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 11556 38.19% 11428 41.18% 885026 51.82% Network (net)
2 6926 22.89% 5660 20.40% 223419 13.08% Unresolved/Unknown
3 5698 18.83% 5097 18.37% 244792 14.33% Commercial (com)
4 1272 4.20% 992 3.57% 41481 2.43% Australia
5 1084 3.58% 1045 3.77% 121806 7.13% European Union
6 1053 3.48% 1039 3.74% 64514 3.78% Russian Federation
7 452 1.49% 441 1.59% 34647 2.03% Brazil
8 262 0.87% 249 0.90% 9400 0.55% Switzerland
9 187 0.62% 184 0.66% 7823 0.46% Papua New Guinea
10 176 0.58% 163 0.59% 7991 0.47% Germany
11 153 0.51% 146 0.53% 4786 0.28% Italy
12 145 0.48% 139 0.50% 5585 0.33% United Kingdom
13 120 0.40% 118 0.43% 7234 0.42% Indonesia
14 94 0.31% 88 0.32% 3658 0.21% Japan
15 84 0.28% 83 0.30% 2853 0.17% India
16 81 0.27% 79 0.28% 3233 0.19% France
17 73 0.24% 71 0.26% 3484 0.20% Poland
18 70 0.23% 69 0.25% 3634 0.21% Argentina
19 45 0.15% 44 0.16% 1783 0.10% New Zealand
20 44 0.15% 43 0.15% 1782 0.10% Spain
21 42 0.14% 41 0.15% 1976 0.12% Sweden
22 40 0.13% 40 0.14% 2017 0.12% Viet Nam
23 38 0.13% 37 0.13% 1505 0.09% Uruguay
24 37 0.12% 37 0.13% 524 0.03% South Africa
25 36 0.12% 19 0.07% 473 0.03% China
26 35 0.12% 35 0.13% 1456 0.09% Libya
27 33 0.11% 31 0.11% 2090 0.12% Colombia
28 33 0.11% 15 0.05% 925 0.05% Iran
29 29 0.10% 29 0.10% 859 0.05% Ukraine
30 24 0.08% 24 0.09% 1103 0.06% Turkey


Generated by Webalizer Version 2.23