Usage Statistics for rabaulhotel.com.pg

Summary Period: July 2019
Generated 01-Aug-2019 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 27407
Total Files 24057
Total Pages 15394
Total Visits 3675
Total KBytes 1906868
Total Unique Sites 2027
Total Unique URLs 260
Total Unique Referrers 1857
Total Unique User Agents 529
. Avg Max
Hits per Hour 36 382
Hits per Day 884 1734
Files per Day 776 1675
Pages per Day 496 1442
Sites per Day 65 146
Visits per Day 118 175
KBytes per Day 61512 178017
Hits by Response Code
Code 200 - OK 87.78% 24057
Code 206 - Partial Content 0.27% 74
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.01% 277
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.34% 92
Code 404 - Not Found 10.55% 2891
Code 500 - Internal Server Error 0.05% 14

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 627 2.29% 531 2.21% 251 1.63% 115 3.13% 94 4.64% 37286 1.96%
2 507 1.85% 429 1.78% 271 1.76% 133 3.62% 103 5.08% 32504 1.70%
3 645 2.35% 579 2.41% 258 1.68% 147 4.00% 115 5.67% 35881 1.88%
4 400 1.46% 321 1.33% 141 0.92% 123 3.35% 106 5.23% 16333 0.86%
5 697 2.54% 552 2.29% 182 1.18% 130 3.54% 116 5.72% 25806 1.35%
6 925 3.38% 807 3.35% 527 3.42% 143 3.89% 118 5.82% 28994 1.52%
7 453 1.65% 381 1.58% 178 1.16% 97 2.64% 113 5.57% 18048 0.95%
8 1517 5.54% 1356 5.64% 533 3.46% 175 4.76% 146 7.20% 63712 3.34%
9 834 3.04% 732 3.04% 455 2.96% 155 4.22% 120 5.92% 51585 2.71%
10 1272 4.64% 897 3.73% 555 3.61% 160 4.35% 146 7.20% 67037 3.52%
11 1013 3.70% 864 3.59% 566 3.68% 161 4.38% 105 5.18% 73169 3.84%
12 1080 3.94% 976 4.06% 594 3.86% 147 4.00% 106 5.23% 78618 4.12%
13 1015 3.70% 794 3.30% 575 3.74% 131 3.56% 86 4.24% 81762 4.29%
14 776 2.83% 700 2.91% 505 3.28% 135 3.67% 106 5.23% 61110 3.20%
15 1069 3.90% 994 4.13% 538 3.49% 154 4.19% 102 5.03% 76116 3.99%
16 777 2.84% 719 2.99% 546 3.55% 142 3.86% 106 5.23% 64765 3.40%
17 1123 4.10% 1036 4.31% 662 4.30% 145 3.95% 109 5.38% 77697 4.07%
18 792 2.89% 744 3.09% 516 3.35% 119 3.24% 96 4.74% 78335 4.11%
19 884 3.23% 748 3.11% 516 3.35% 127 3.46% 121 5.97% 62183 3.26%
20 1606 5.86% 1470 6.11% 1323 8.59% 143 3.89% 108 5.33% 158683 8.32%
21 1734 6.33% 1675 6.96% 1442 9.37% 132 3.59% 91 4.49% 178017 9.34%
22 915 3.34% 822 3.42% 398 2.59% 150 4.08% 125 6.17% 52688 2.76%
23 651 2.38% 530 2.20% 264 1.71% 91 2.48% 113 5.57% 33266 1.74%
24 569 2.08% 452 1.88% 284 1.84% 72 1.96% 108 5.33% 41812 2.19%
25 975 3.56% 926 3.85% 740 4.81% 73 1.99% 92 4.54% 88089 4.62%
26 758 2.77% 656 2.73% 444 2.88% 87 2.37% 115 5.67% 50653 2.66%
27 813 2.97% 751 3.12% 464 3.01% 74 2.01% 103 5.08% 55133 2.89%
28 757 2.76% 653 2.71% 453 2.94% 57 1.55% 126 6.22% 61860 3.24%
29 787 2.87% 741 3.08% 420 2.73% 75 2.04% 112 5.53% 54505 2.86%
30 749 2.73% 649 2.70% 404 2.62% 54 1.47% 70 3.45% 49544 2.60%
31 687 2.51% 572 2.38% 389 2.53% 52 1.41% 77 3.80% 51679 2.71%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 952 3.47% 28 877 3.65% 17 532 3.46% 2186 67753 3.55%
1 35 1115 4.07% 30 941 3.91% 17 531 3.45% 2231 69151 3.63%
2 29 918 3.35% 24 770 3.20% 17 537 3.49% 1978 61321 3.22%
3 38 1201 4.38% 33 1045 4.34% 17 537 3.49% 2378 73729 3.87%
4 51 1591 5.81% 46 1426 5.93% 17 546 3.55% 2817 87326 4.58%
5 29 904 3.30% 26 808 3.36% 16 497 3.23% 2130 66041 3.46%
6 44 1376 5.02% 38 1204 5.00% 20 637 4.14% 2833 87812 4.61%
7 41 1276 4.66% 36 1123 4.67% 20 630 4.09% 2712 84062 4.41%
8 36 1140 4.16% 33 1030 4.28% 20 626 4.07% 2626 81395 4.27%
9 31 964 3.52% 27 863 3.59% 21 672 4.37% 2328 72173 3.78%
10 57 1776 6.48% 53 1649 6.85% 35 1111 7.22% 4258 131996 6.92%
11 43 1338 4.88% 35 1102 4.58% 22 706 4.59% 2690 83389 4.37%
12 40 1260 4.60% 35 1100 4.57% 22 688 4.47% 2734 84756 4.44%
13 49 1545 5.64% 36 1132 4.71% 23 716 4.65% 2792 86553 4.54%
14 34 1064 3.88% 31 989 4.11% 20 642 4.17% 2615 81058 4.25%
15 40 1267 4.62% 34 1073 4.46% 23 721 4.68% 2694 83515 4.38%
16 36 1131 4.13% 34 1058 4.40% 25 788 5.12% 2998 92933 4.87%
17 27 858 3.13% 24 757 3.15% 23 725 4.71% 2653 82229 4.31%
18 34 1055 3.85% 31 984 4.09% 23 725 4.71% 2920 90513 4.75%
19 30 940 3.43% 27 863 3.59% 21 676 4.39% 2606 80781 4.24%
20 29 906 3.31% 23 738 3.07% 18 566 3.68% 1944 60275 3.16%
21 31 965 3.52% 29 908 3.77% 17 542 3.52% 2191 67921 3.56%
22 30 958 3.50% 26 820 3.41% 17 546 3.55% 2191 67924 3.56%
23 29 907 3.31% 25 797 3.31% 16 497 3.23% 2009 62264 3.27%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 7616 27.79% 944364 49.52% /webalizer/usage_201903.html
2 3204 11.69% 385437 20.21% /webalizer/usage_201805.html
3 1386 5.06% 10671 0.56% /
4 423 1.54% 3908 0.20% /contact.html
5 413 1.51% 48661 2.55% /webalizer/usage_201907.html
6 401 1.46% 9589 0.50% /webalizer/
7 315 1.15% 28922 1.52% /data1/images/a004fromrvomay07.jpg
8 295 1.08% 26701 1.40% /engine1/jquery.js
9 290 1.06% 1472 0.08% /css/style.css
10 285 1.04% 1108 0.06% /engine1/script.js
11 284 1.04% 704 0.04% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
12 279 1.02% 2502 0.13% /engine1/style.css
13 273 1.00% 28127 1.48% /data1/images/simpsonharbour2012.jpg
14 270 0.99% 5901 0.31% /engine1/wowslider.js
15 263 0.96% 17284 0.91% /images/logo.png
16 239 0.87% 19676 1.03% /data1/images/dukeof_yorks.jpg
17 237 0.86% 9120 0.48% /images/North-Wing.jpg
18 237 0.86% 6754 0.35% /reservations.php
19 232 0.85% 29650 1.55% /data1/images/rabaul_market.jpg
20 230 0.84% 29652 1.56% /data1/images/img2014111901091b.jpg
21 230 0.84% 6805 0.36% /reservations.php/trackback/
22 224 0.82% 1577 0.08% /images/call_reservations.png
23 223 0.81% 1113 0.06% /images/book_online.png
24 220 0.80% 33064 1.73% /data1/images/a057tubuans.jpg
25 220 0.80% 14757 0.77% /data1/images/rabaultavurvur3364.jpg
26 219 0.80% 17574 0.92% /data1/images/rabaul_vulcan.jpg
27 215 0.78% 16720 0.88% /data1/images/northwing.jpg
28 199 0.73% 9809 0.51% /images/divider.png
29 197 0.72% 17210 0.90% /images/IMG-20141119-01091.jpg
30 193 0.70% 3332 0.17% /images/Hotel-Japanese-Bunker.jpg

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 7616 27.79% 944364 49.52% /webalizer/usage_201903.html
2 3204 11.69% 385437 20.21% /webalizer/usage_201805.html
3 413 1.51% 48661 2.55% /webalizer/usage_201907.html
4 4 0.01% 44700 2.34% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
5 220 0.80% 33064 1.73% /data1/images/a057tubuans.jpg
6 230 0.84% 29652 1.56% /data1/images/img2014111901091b.jpg
7 232 0.85% 29650 1.55% /data1/images/rabaul_market.jpg
8 315 1.15% 28922 1.52% /data1/images/a004fromrvomay07.jpg
9 273 1.00% 28127 1.48% /data1/images/simpsonharbour2012.jpg
10 295 1.08% 26701 1.40% /engine1/jquery.js

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 3204 11.69% 1285 35.78% /webalizer/usage_201805.html
2 1386 5.06% 1105 30.77% /
3 157 0.57% 138 3.84% /webalizer/usage_201503.html
4 423 1.54% 132 3.68% /contact.html
5 61 0.22% 60 1.67% /images/
6 60 0.22% 46 1.28% /assets/emails/
7 123 0.45% 46 1.28% /dining.html
8 45 0.16% 45 1.25% /webdev files/Originals/
9 152 0.55% 44 1.23% /about.html
10 7616 27.79% 43 1.20% /webalizer/usage_201903.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 3204 11.69% 1286 36.04% /webalizer/usage_201805.html
2 1386 5.06% 1013 28.39% /
3 423 1.54% 201 5.63% /contact.html
4 157 0.57% 140 3.92% /webalizer/usage_201503.html
5 152 0.55% 71 1.99% /about.html
6 123 0.45% 69 1.93% /dining.html
7 61 0.22% 60 1.68% /images/
8 45 0.16% 45 1.26% /webdev files/Originals/
9 60 0.22% 39 1.09% /assets/emails/
10 7616 27.79% 39 1.09% /webalizer/usage_201903.html

Top 30 of 2027 Total Sites
# Hits Files KBytes Visits Hostname
1 2426 8.85% 2426 10.08% 291508 15.29% 605 16.46% dedic1264.hidehost.net
2 2276 8.30% 2276 9.46% 282255 14.80% 3 0.08% 199.116.115.132
3 1567 5.72% 1567 6.51% 194329 10.19% 1 0.03% 199.116.115.136
4 1537 5.61% 1537 6.39% 190609 10.00% 4 0.11% 199.116.115.133
5 754 2.75% 754 3.13% 90705 4.76% 679 18.48% dedic1280.hidehost.net
6 542 1.98% 542 2.25% 67215 3.52% 3 0.08% 199.116.115.145
7 398 1.45% 398 1.65% 46891 2.46% 3 0.08% vm295072.had.su
8 367 1.34% 367 1.53% 45513 2.39% 4 0.11% 199.116.115.141
9 353 1.29% 353 1.47% 8540 0.45% 2 0.05% bobgrudin.example.com
10 306 1.12% 2 0.01% 910 0.05% 2 0.05% 51.79.100.136
11 278 1.01% 278 1.16% 34476 1.81% 2 0.05% 104.200.153.100
12 266 0.97% 38 0.16% 977 0.05% 19 0.52% cpe-144-137-132-252.qb07.qld.asp.telstra.net
13 204 0.74% 200 0.83% 8345 0.44% 12 0.33% google-proxy-66-102-6-175.google.com
14 198 0.72% 195 0.81% 7418 0.39% 15 0.41% google-proxy-66-102-6-173.google.com
15 196 0.72% 194 0.81% 7783 0.41% 21 0.57% google-proxy-66-102-6-171.google.com
16 171 0.62% 46 0.19% 1896 0.10% 12 0.33% 117-53-132-71.cust.dcsi.net.au
17 150 0.55% 149 0.62% 6109 0.32% 4 0.11% 103.14.88.216
18 150 0.55% 150 0.62% 18602 0.98% 2 0.05% 199.116.115.138
19 148 0.54% 141 0.59% 5322 0.28% 3 0.08% mcd2328162.lnk.telstra.net
20 114 0.42% 114 0.47% 14138 0.74% 2 0.05% 199.116.115.144
21 112 0.41% 16 0.07% 411 0.02% 8 0.22% cpe-60-226-210-81.sfui-cr-001.cha.qld.bigpond.net.au
22 111 0.41% 111 0.46% 4017 0.21% 36 0.98% 5.188.210.61
23 107 0.39% 107 0.44% 13269 0.70% 1 0.03% 199.116.115.130
24 106 0.39% 106 0.44% 13145 0.69% 1 0.03% 199.116.115.137
25 101 0.37% 101 0.42% 12525 0.66% 1 0.03% 104.200.153.92
26 100 0.36% 100 0.42% 12401 0.65% 2 0.05% 199.116.115.131
27 94 0.34% 94 0.39% 11657 0.61% 1 0.03% 104.200.153.91
28 92 0.34% 92 0.38% 11409 0.60% 1 0.03% 199.116.115.148
29 86 0.31% 5 0.02% 274 0.01% 1 0.03% ec2-3-15-11-229.us-east-2.compute.amazonaws.com
30 86 0.31% 83 0.35% 3199 0.17% 2 0.05% google-proxy-64-233-173-4.google.com

Top 10 of 2027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2426 8.85% 2426 10.08% 291508 15.29% 605 16.46% dedic1264.hidehost.net
2 2276 8.30% 2276 9.46% 282255 14.80% 3 0.08% 199.116.115.132
3 1567 5.72% 1567 6.51% 194329 10.19% 1 0.03% 199.116.115.136
4 1537 5.61% 1537 6.39% 190609 10.00% 4 0.11% 199.116.115.133
5 754 2.75% 754 3.13% 90705 4.76% 679 18.48% dedic1280.hidehost.net
6 542 1.98% 542 2.25% 67215 3.52% 3 0.08% 199.116.115.145
7 398 1.45% 398 1.65% 46891 2.46% 3 0.08% vm295072.had.su
8 367 1.34% 367 1.53% 45513 2.39% 4 0.11% 199.116.115.141
9 278 1.01% 278 1.16% 34476 1.81% 2 0.05% 104.200.153.100
10 150 0.55% 150 0.62% 18602 0.98% 2 0.05% 199.116.115.138

Top 30 of 1857 Total Referrers
# Hits Referrer
1 5690 20.76% - (Direct Request)
2 704 2.57% http://online-pharmacy.bid
3 634 2.31% http://canadianonlinepharmacymlp.com
4 632 2.31% http://cilaisppl.com
5 335 1.22% http://hunnima1979.wordpress.com
6 292 1.07% http://canadian-drugsale.com
7 247 0.90% https://www.google.com/
8 184 0.67% http://canadian-trustpharmacy.top
9 180 0.66% http://viagrampl.com/
10 172 0.63% http://onlineuspharmacies.party
11 164 0.60% http://propeciabuyonlinenm.com
12 107 0.39% http://buyeddrugs.bid
13 86 0.31% http://canadianonlinepharmacylm.com
14 80 0.29% http://canadianjpharmacy.com/
15 55 0.20% http://cialisb.com/
16 51 0.19% http://telniri17.home.blog
17 28 0.10% http://www.edate.7m.pl
18 25 0.09% http://cialissmx.com
19 25 0.09% http://tioless38glib.home.blog
20 24 0.09% http://www.mund.pw
21 21 0.08% http://1000-i-1tovar.tk/
22 20 0.07% https://www.bing.com/
23 18 0.07% http://www.google.com
24 17 0.06% http://viagraawithoutdoctor.com/
25 16 0.06% 45ea207d7a2b68c49582d2d22adf953aads
26 16 0.06% 554fcae493e564ee0dc75bdf2ebf94caads
27 16 0.06% http://www.alegro.7m.pl
28 16 0.06% http://www.edat.7m.pl
29 16 0.06% http://www.helpmi.7m.pl
30 16 0.06% http://www.onan.7m.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rabaul hotel

Top 15 of 529 Total User Agents
# Hits User Agent
1 7600 27.73% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1317 4.81% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 952 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 933 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 533 1.94% Safari/13607.2.6.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
6 522 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 486 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
8 460 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 445 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
10 428 1.56% python-requests/2.22.0
11 414 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 369 1.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
13 309 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 306 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 270 0.99% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/

Usage by Country for July 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 13809 50.38% 12616 52.44% 1138600 59.71% Unresolved/Unknown
2 5120 18.68% 4356 18.11% 193043 10.12% Commercial (com)
3 4572 16.68% 4145 17.23% 423691 22.22% Network (net)
4 1572 5.74% 1118 4.65% 45529 2.39% Australia
5 460 1.68% 459 1.91% 49087 2.57% Soviet Union
6 445 1.62% 392 1.63% 14345 0.75% Germany
7 284 1.04% 55 0.23% 1941 0.10% European Union
8 178 0.65% 165 0.69% 6640 0.35% Japan
9 102 0.37% 101 0.42% 4684 0.25% Papua New Guinea
10 92 0.34% 86 0.36% 2119 0.11% Brazil
11 75 0.27% 70 0.29% 3223 0.17% Italy
12 56 0.20% 55 0.23% 2001 0.10% Singapore
13 51 0.19% 50 0.21% 1793 0.09% US Government (gov)
14 50 0.18% 50 0.21% 2270 0.12% Solomon Islands
15 47 0.17% 46 0.19% 1656 0.09% Montenegro
16 44 0.16% 43 0.18% 1644 0.09% Norway
17 40 0.15% 36 0.15% 1464 0.08% Russian Federation
18 36 0.13% 5 0.02% 245 0.01% Indonesia
19 35 0.13% 34 0.14% 1435 0.08% Marshall Islands
20 35 0.13% 35 0.15% 1554 0.08% Serbia
21 34 0.12% 34 0.14% 1432 0.08% Libya
22 30 0.11% 14 0.06% 608 0.03% United Kingdom
23 25 0.09% 19 0.08% 472 0.02% Slovakia
24 23 0.08% 23 0.10% 2788 0.15% Netherlands
25 22 0.08% 2 0.01% 75 0.00% United States
26 21 0.08% 2 0.01% 72 0.00% Tokelau
27 14 0.05% 13 0.05% 608 0.03% Non-Profit (org)
28 14 0.05% 6 0.02% 337 0.02% Czech Republic
29 13 0.05% 11 0.05% 275 0.01% China
30 10 0.04% 9 0.04% 144 0.01% Hungary


Generated by Webalizer Version 2.23