Usage Statistics for rabaulhotel.com.pg

Summary Period: January 2022
Generated 01-Feb-2022 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 32117
Total Files 29896
Total Pages 22028
Total Visits 6310
Total KBytes 2348528
Total Unique Sites 3739
Total Unique URLs 289
Total Unique Referrers 519
Total Unique User Agents 668
. Avg Max
Hits per Hour 43 389
Hits per Day 1036 2331
Files per Day 964 2263
Pages per Day 710 1926
Sites per Day 120 559
Visits per Day 203 661
KBytes per Day 75759 232877
Hits by Response Code
Code 200 - OK 93.08% 29896
Code 206 - Partial Content 0.13% 43
Code 301 - Moved Permanently 0.26% 85
Code 304 - Not Modified 0.46% 147
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.54% 174
Code 404 - Not Found 5.48% 1761
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.02% 7

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 695 2.16% 609 2.04% 454 2.06% 93 1.47% 96 2.57% 43218 1.84%
2 556 1.73% 478 1.60% 390 1.77% 88 1.39% 95 2.54% 36737 1.56%
3 802 2.50% 717 2.40% 413 1.87% 98 1.55% 110 2.94% 48462 2.06%
4 694 2.16% 616 2.06% 349 1.58% 100 1.58% 106 2.83% 35550 1.51%
5 778 2.42% 685 2.29% 377 1.71% 142 2.25% 125 3.34% 38688 1.65%
6 738 2.30% 636 2.13% 361 1.64% 100 1.58% 138 3.69% 37538 1.60%
7 775 2.41% 733 2.45% 394 1.79% 85 1.35% 111 2.97% 45461 1.94%
8 807 2.51% 730 2.44% 422 1.92% 97 1.54% 122 3.26% 46479 1.98%
9 661 2.06% 626 2.09% 378 1.72% 74 1.17% 95 2.54% 43417 1.85%
10 753 2.34% 700 2.34% 379 1.72% 85 1.35% 93 2.49% 45387 1.93%
11 1118 3.48% 1006 3.36% 416 1.89% 108 1.71% 123 3.29% 58453 2.49%
12 1402 4.37% 1256 4.20% 1163 5.28% 214 3.39% 155 4.15% 131153 5.58%
13 2305 7.18% 2222 7.43% 1835 8.33% 291 4.61% 188 5.03% 227053 9.67%
14 1239 3.86% 1171 3.92% 1042 4.73% 661 10.48% 186 4.97% 121038 5.15%
15 2159 6.72% 2103 7.03% 1926 8.74% 168 2.66% 139 3.72% 232877 9.92%
16 2331 7.26% 2263 7.57% 1916 8.70% 218 3.45% 157 4.20% 227866 9.70%
17 516 1.61% 459 1.54% 396 1.80% 196 3.11% 196 5.24% 41486 1.77%
18 1264 3.94% 1199 4.01% 997 4.53% 556 8.81% 559 14.95% 112733 4.80%
19 1251 3.90% 1177 3.94% 716 3.25% 331 5.25% 336 8.99% 92945 3.96%
20 1940 6.04% 1877 6.28% 1673 7.59% 425 6.74% 439 11.74% 199001 8.47%
21 786 2.45% 707 2.36% 500 2.27% 101 1.60% 138 3.69% 52180 2.22%
22 742 2.31% 662 2.21% 468 2.12% 83 1.32% 82 2.19% 48625 2.07%
23 482 1.50% 446 1.49% 350 1.59% 59 0.94% 60 1.60% 24808 1.06%
24 322 1.00% 296 0.99% 192 0.87% 82 1.30% 90 2.41% 12878 0.55%
25 1204 3.75% 1102 3.69% 852 3.87% 295 4.68% 288 7.70% 56381 2.40%
26 975 3.04% 921 3.08% 687 3.12% 238 3.77% 231 6.18% 42072 1.79%
27 1153 3.59% 1124 3.76% 716 3.25% 248 3.93% 233 6.23% 50116 2.13%
28 1045 3.25% 976 3.26% 718 3.26% 260 4.12% 270 7.22% 49548 2.11%
29 1036 3.23% 950 3.18% 681 3.09% 319 5.06% 310 8.29% 55560 2.37%
30 678 2.11% 625 2.09% 371 1.68% 259 4.10% 245 6.55% 39846 1.70%
31 910 2.83% 824 2.76% 496 2.25% 278 4.41% 265 7.09% 50973 2.17%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1233 3.84% 36 1139 3.81% 25 802 3.64% 2683 83167 3.54%
1 38 1185 3.69% 36 1129 3.78% 27 849 3.85% 2903 89998 3.83%
2 42 1304 4.06% 38 1200 4.01% 26 814 3.70% 2824 87541 3.73%
3 43 1350 4.20% 40 1242 4.15% 26 817 3.71% 2966 91946 3.92%
4 42 1320 4.11% 40 1240 4.15% 25 796 3.61% 2934 90948 3.87%
5 45 1402 4.37% 43 1336 4.47% 29 918 4.17% 3148 97591 4.16%
6 45 1403 4.37% 43 1363 4.56% 27 853 3.87% 3262 101134 4.31%
7 49 1523 4.74% 47 1466 4.90% 38 1187 5.39% 4205 130363 5.55%
8 48 1516 4.72% 45 1404 4.70% 37 1161 5.27% 3837 118962 5.07%
9 41 1284 4.00% 37 1170 3.91% 32 1009 4.58% 3396 105265 4.48%
10 40 1254 3.90% 38 1193 3.99% 26 829 3.76% 2865 88830 3.78%
11 46 1427 4.44% 43 1352 4.52% 26 832 3.78% 3061 94898 4.04%
12 38 1206 3.76% 33 1043 3.49% 27 848 3.85% 2595 80430 3.42%
13 42 1313 4.09% 38 1189 3.98% 30 948 4.30% 2930 90830 3.87%
14 46 1455 4.53% 44 1371 4.59% 31 990 4.49% 3481 107920 4.60%
15 38 1207 3.76% 37 1155 3.86% 28 880 3.99% 2957 91668 3.90%
16 42 1323 4.12% 38 1179 3.94% 29 905 4.11% 2967 91979 3.92%
17 36 1131 3.52% 34 1076 3.60% 27 858 3.90% 2740 84935 3.62%
18 50 1578 4.91% 48 1495 5.00% 33 1051 4.77% 3793 117580 5.01%
19 47 1486 4.63% 44 1376 4.60% 35 1086 4.93% 3782 117240 4.99%
20 45 1413 4.40% 41 1297 4.34% 35 1102 5.00% 3807 118004 5.02%
21 44 1394 4.34% 40 1257 4.20% 29 909 4.13% 3265 101228 4.31%
22 35 1113 3.47% 33 1037 3.47% 25 786 3.57% 2622 81278 3.46%
23 41 1297 4.04% 38 1187 3.97% 25 798 3.62% 2735 84794 3.61%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 4468 13.91% 35647 1.52% /
2 4056 12.63% 509507 21.69% /webalizer/usage_202101.html
3 2756 8.58% 352531 15.01% /webalizer/usage_202104.html
4 2619 8.15% 298131 12.69% /webalizer/usage_202201.html
5 2130 6.63% 264025 11.24% /webalizer/usage_201903.html
6 1772 5.52% 221301 9.42% /webalizer/usage_202102.html
7 1754 5.46% 46050 1.96% /reservations.php
8 1536 4.78% 193293 8.23% /webalizer/usage_202012.html
9 482 1.50% 3986 0.17% /contact.html
10 193 0.60% 25215 1.07% /data1/images/img2014111901091b.jpg
11 185 0.58% 22623 0.96% /webalizer/usage_201508.html
12 180 0.56% 920 0.04% /css/style.css
13 179 0.56% 16155 0.69% /engine1/jquery.js
14 177 0.55% 700 0.03% /engine1/script.js
15 177 0.55% 1610 0.07% /engine1/style.css
16 175 0.54% 3882 0.17% /engine1/wowslider.js
17 174 0.54% 13794 0.59% /data1/images/northwing.jpg
18 174 0.54% 18297 0.78% /data1/images/simpsonharbour2012.jpg
19 174 0.54% 433 0.02% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
20 168 0.52% 15897 0.68% /data1/images/a004fromrvomay07.jpg
21 167 0.52% 10818 0.46% /images/Rabaul_Lark_Force_trek.jpg
22 165 0.51% 24553 1.05% /data1/images/a057tubuans.jpg
23 164 0.51% 6594 0.28% /images/North-Wing.jpg
24 162 0.50% 14431 0.61% /images/IMG-20141119-01091.jpg
25 160 0.50% 12953 0.55% /data1/images/rabaul_vulcan.jpg
26 156 0.49% 930 0.04% /images/call_reservations.png
27 156 0.49% 10214 0.43% /images/logo.png
28 154 0.48% 20343 0.87% /data1/images/rabaul_market.jpg
29 151 0.47% 10409 0.44% /data1/images/rabaultavurvur3364.jpg
30 151 0.47% 750 0.03% /images/book_online.png

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 4056 12.63% 509507 21.69% /webalizer/usage_202101.html
2 2756 8.58% 352531 15.01% /webalizer/usage_202104.html
3 2619 8.15% 298131 12.69% /webalizer/usage_202201.html
4 2130 6.63% 264025 11.24% /webalizer/usage_201903.html
5 1772 5.52% 221301 9.42% /webalizer/usage_202102.html
6 1536 4.78% 193293 8.23% /webalizer/usage_202012.html
7 1754 5.46% 46050 1.96% /reservations.php
8 4468 13.91% 35647 1.52% /
9 193 0.60% 25215 1.07% /data1/images/img2014111901091b.jpg
10 165 0.51% 24553 1.05% /data1/images/a057tubuans.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 4056 12.63% 2220 35.89% /webalizer/usage_202101.html
2 4468 13.91% 1370 22.15% /
3 2756 8.58% 971 15.70% /webalizer/usage_202104.html
4 1772 5.52% 378 6.11% /webalizer/usage_202102.html
5 482 1.50% 172 2.78% /contact.html
6 185 0.58% 113 1.83% /webalizer/usage_201508.html
7 139 0.43% 109 1.76% /webalizer/usage_201501.html
8 102 0.32% 60 0.97% /assets/emails/
9 2130 6.63% 60 0.97% /webalizer/usage_201903.html
10 107 0.33% 56 0.91% /webalizer/usage_201811.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4056 12.63% 2226 35.62% /webalizer/usage_202101.html
2 2756 8.58% 940 15.04% /webalizer/usage_202104.html
3 4468 13.91% 840 13.44% /
4 1536 4.78% 477 7.63% /webalizer/usage_202012.html
5 1772 5.52% 314 5.02% /webalizer/usage_202102.html
6 482 1.50% 240 3.84% /contact.html
7 149 0.46% 141 2.26% /reservations.php/trackback/
8 185 0.58% 113 1.81% /webalizer/usage_201508.html
9 2130 6.63% 64 1.02% /webalizer/usage_201903.html
10 139 0.43% 61 0.98% /webalizer/usage_201501.html

Top 30 of 3739 Total Sites
# Hits Files KBytes Visits Hostname
1 3204 9.98% 3204 10.72% 209882 8.94% 5 0.08% 89-179-107-162.broadband.corbina.ru
2 2959 9.21% 2959 9.90% 198311 8.44% 459 7.27% 91.225.162.3
3 1760 5.48% 1760 5.89% 222515 9.47% 5 0.08% host-195-2-67-223.hosted-by-vdsina.ru
4 1271 3.96% 1271 4.25% 160433 6.83% 17 0.27% ip249.ip-51-89-110.eu
5 900 2.80% 900 3.01% 113555 4.84% 13 0.21% 47.241.41.21
6 886 2.76% 886 2.96% 99255 4.23% 5 0.08% 185.57.29.194
7 305 0.95% 305 1.02% 38486 1.64% 10 0.16% ip250.ip-51-89-110.eu
8 226 0.70% 226 0.76% 28579 1.22% 49 0.78% server1.soapboxsolutions.com
9 175 0.54% 175 0.59% 21702 0.92% 1 0.02% hubs-good-bits.cleftlive.com
10 171 0.53% 171 0.57% 21206 0.90% 1 0.02% 102.165.16.111
11 171 0.53% 171 0.57% 21206 0.90% 1 0.02% 191.96.185.133
12 170 0.53% 170 0.57% 21082 0.90% 1 0.02% 102.165.16.160
13 170 0.53% 170 0.57% 21082 0.90% 1 0.02% 191.96.185.99
14 161 0.50% 161 0.54% 19966 0.85% 1 0.02% unn-37-19-197-201.datapacket.com
15 160 0.50% 160 0.54% 19842 0.84% 1 0.02% 191.96.185.77
16 160 0.50% 160 0.54% 20186 0.86% 5 0.08% ip252.ip-51-89-110.eu
17 154 0.48% 150 0.50% 5699 0.24% 3 0.05% 124.240.212.188
18 136 0.42% 136 0.45% 3179 0.14% 0 0.00% 158.46.99.43
19 125 0.39% 125 0.42% 15502 0.66% 1 0.02% 102.165.16.102
20 125 0.39% 90 0.30% 2717 0.12% 48 0.76% crawl-66-249-79-55.googlebot.com
21 124 0.39% 118 0.39% 4825 0.21% 3 0.05% 103.16.156.9
22 120 0.37% 119 0.40% 4497 0.19% 1 0.02% maildr.hnzc.co.nz
23 115 0.36% 115 0.38% 14262 0.61% 1 0.02% 191.96.185.214
24 114 0.35% 114 0.38% 14138 0.60% 1 0.02% 102.165.16.134
25 110 0.34% 109 0.36% 2639 0.11% 0 0.00% 81x163x105x69.dynamic.irkutsk.ertelecom.ru
26 109 0.34% 109 0.36% 13517 0.58% 1 0.02% 102.165.16.65
27 108 0.34% 88 0.29% 3632 0.15% 38 0.60% crawl-66-249-79-60.googlebot.com
28 102 0.32% 102 0.34% 12892 0.55% 17 0.27% 189-197-234-23-dedicated.multacom.com
29 101 0.31% 0 0.00% 309 0.01% 25 0.40% ninja-crawler76.webmeup.com
30 98 0.31% 97 0.32% 3905 0.17% 2 0.03% 124.240.212.182

Top 10 of 3739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1760 5.48% 1760 5.89% 222515 9.47% 5 0.08% host-195-2-67-223.hosted-by-vdsina.ru
2 3204 9.98% 3204 10.72% 209882 8.94% 5 0.08% 89-179-107-162.broadband.corbina.ru
3 2959 9.21% 2959 9.90% 198311 8.44% 459 7.27% 91.225.162.3
4 1271 3.96% 1271 4.25% 160433 6.83% 17 0.27% ip249.ip-51-89-110.eu
5 900 2.80% 900 3.01% 113555 4.84% 13 0.21% 47.241.41.21
6 886 2.76% 886 2.96% 99255 4.23% 5 0.08% 185.57.29.194
7 305 0.95% 305 1.02% 38486 1.64% 10 0.16% ip250.ip-51-89-110.eu
8 226 0.70% 226 0.76% 28579 1.22% 49 0.78% server1.soapboxsolutions.com
9 175 0.54% 175 0.59% 21702 0.92% 1 0.02% hubs-good-bits.cleftlive.com
10 171 0.53% 171 0.57% 21206 0.90% 1 0.02% 102.165.16.111

Top 30 of 519 Total Referrers
# Hits Referrer
1 6627 20.63% - (Direct Request)
2 2228 6.94% http://aabbx.store/
3 2183 6.80% http://aabbx.store
4 884 2.75% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 792 2.47% batmanapollo.ru
6 789 2.46% http://batmanapollo.ru/
7 772 2.40% http://batmanapollo.ru
8 483 1.50% https://xn--hydrarzxpnew4af-hw5h.com
9 417 1.30% https://xn--hydr2wb-dn4cki.com
10 399 1.24% https://hydraruszsxpnew4af.xyz
11 363 1.13% https://hydraruzxpsnew4af.top
12 357 1.11% https://xn--hdraruzxspnev4af-fh2i.com
13 253 0.79% https://onion.xn--hdraruxzpnew4af-n35h.com
14 201 0.63% https://hydraruzxpsnew4af.xyz
15 174 0.54% https://hydraruzspsnew4af.com
16 167 0.52% https://hydraruzspsnew4af.xyz
17 148 0.46% www.google.com
18 144 0.45% https://xn--hydraruzxpnw4af-ic5h.com
19 123 0.38% https://xn--hdraruxzpnew4af-n35h.com
20 123 0.38% https://xn--hdraruzpnew4af-vq9g.com
21 94 0.29% https://www.google.com/
22 85 0.26% http://elontril150ausland.populr.me/kaufen
23 82 0.26% http://elontril150ausland.populr.me/bupropion-oder-elontril-online-bestellen
24 80 0.25% https://ivomec.onlc.eu/
25 78 0.24% http://glimepirid.xobor.de/
26 73 0.23% http://viregyt.xobor.de/t5f32790-acheter-mantadix.html
27 72 0.22% http://osteuropaivomec.populr.me/ivermectine-en-vente-libre-en-italie
28 68 0.21% http://amantadin100online.populr.me/adekinrezeptfrei
29 67 0.21% http://tamox.42web.io/
30 62 0.19% http://tamox.xobor.de/

Top 15 of 668 Total User Agents
# Hits User Agent
1 2059 6.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1729 5.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 844 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 816 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 794 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 693 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 640 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
8 496 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 475 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 449 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 446 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 443 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 441 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 440 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 439 1.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 14652 45.62% 13571 45.39% 1075174 45.78% Unresolved/Unknown
2 5499 17.12% 5481 18.33% 458361 19.52% Russian Federation
3 4767 14.84% 3930 13.15% 266132 11.33% Commercial (com)
4 1941 6.04% 1818 6.08% 104163 4.44% Network (net)
5 1858 5.79% 1843 6.16% 227962 9.71% European Union
6 423 1.32% 396 1.32% 17117 0.73% Germany
7 260 0.81% 255 0.85% 10920 0.46% Australia
8 240 0.75% 237 0.79% 10642 0.45% Papua New Guinea
9 214 0.67% 212 0.71% 25575 1.09% Brazil
10 214 0.67% 206 0.69% 9277 0.40% Switzerland
11 205 0.64% 201 0.67% 9211 0.39% Japan
12 175 0.54% 173 0.58% 6635 0.28% New Zealand
13 122 0.38% 121 0.40% 8274 0.35% Poland
14 116 0.36% 116 0.39% 14317 0.61% Indonesia
15 116 0.36% 114 0.38% 6297 0.27% Ukraine
16 100 0.31% 85 0.28% 9000 0.38% Colombia
17 94 0.29% 92 0.31% 4238 0.18% Italy
18 94 0.29% 94 0.31% 6977 0.30% United Kingdom
19 71 0.22% 70 0.23% 5921 0.25% South Africa
20 70 0.22% 68 0.23% 4678 0.20% Greece
21 62 0.19% 55 0.18% 2340 0.10% Non-Profit (org)
22 61 0.19% 57 0.19% 2047 0.09% Denmark
23 58 0.18% 55 0.18% 1130 0.05% France
24 53 0.17% 50 0.17% 3934 0.17% Canada
25 52 0.16% 52 0.17% 6566 0.28% Argentina
26 44 0.14% 43 0.14% 1663 0.07% Belgium
27 42 0.13% 41 0.14% 2253 0.10% Georgia
28 41 0.13% 40 0.13% 2605 0.11% Address Routing (arpa)
29 39 0.12% 39 0.13% 2773 0.12% India
30 39 0.12% 39 0.13% 4679 0.20% Viet Nam


Generated by Webalizer Version 2.23