Usage Statistics for rabaulhotel.com.pg

Summary Period: February 2022
Generated 01-Mar-2022 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 40861
Total Files 37159
Total Pages 31247
Total Visits 4287
Total KBytes 3247698
Total Unique Sites 2885
Total Unique URLs 293
Total Unique Referrers 564
Total Unique User Agents 642
. Avg Max
Hits per Hour 60 1126
Hits per Day 1459 4461
Files per Day 1327 4396
Pages per Day 1115 4091
Sites per Day 103 267
Visits per Day 153 311
KBytes per Day 115989 369452
Hits by Response Code
Code 200 - OK 90.94% 37159
Code 206 - Partial Content 0.72% 294
Code 301 - Moved Permanently 0.23% 94
Code 304 - Not Modified 0.66% 271
Code 403 - Forbidden 0.35% 142
Code 404 - Not Found 7.07% 2890
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.02% 10

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1003 2.45% 884 2.38% 606 1.94% 267 6.23% 267 9.25% 61404 1.89%
2 1071 2.62% 1005 2.70% 670 2.14% 256 5.97% 245 8.49% 65623 2.02%
3 893 2.19% 799 2.15% 524 1.68% 168 3.92% 173 6.00% 55457 1.71%
4 614 1.50% 552 1.49% 424 1.36% 98 2.29% 112 3.88% 40999 1.26%
5 640 1.57% 573 1.54% 430 1.38% 113 2.64% 117 4.06% 40616 1.25%
6 794 1.94% 705 1.90% 522 1.67% 109 2.54% 110 3.81% 49993 1.54%
7 1263 3.09% 1122 3.02% 591 1.89% 108 2.52% 122 4.23% 62992 1.94%
8 931 2.28% 854 2.30% 407 1.30% 123 2.87% 105 3.64% 45937 1.41%
9 591 1.45% 493 1.33% 277 0.89% 106 2.47% 128 4.44% 20564 0.63%
10 444 1.09% 400 1.08% 235 0.75% 104 2.43% 141 4.89% 18190 0.56%
11 827 2.02% 750 2.02% 493 1.58% 120 2.80% 141 4.89% 41527 1.28%
12 811 1.98% 710 1.91% 560 1.79% 114 2.66% 121 4.19% 50269 1.55%
13 660 1.62% 590 1.59% 408 1.31% 114 2.66% 130 4.51% 40734 1.25%
14 1129 2.76% 813 2.19% 468 1.50% 123 2.87% 133 4.61% 45646 1.41%
15 857 2.10% 616 1.66% 570 1.82% 138 3.22% 130 4.51% 39318 1.21%
16 959 2.35% 857 2.31% 595 1.90% 150 3.50% 137 4.75% 59460 1.83%
17 764 1.87% 681 1.83% 430 1.38% 117 2.73% 124 4.30% 42812 1.32%
18 726 1.78% 542 1.46% 402 1.29% 119 2.78% 125 4.33% 35162 1.08%
19 1208 2.96% 696 1.87% 924 2.96% 106 2.47% 159 5.51% 46219 1.42%
20 1512 3.70% 1094 2.94% 965 3.09% 120 2.80% 129 4.47% 81941 2.52%
21 1252 3.06% 1184 3.19% 935 2.99% 102 2.38% 117 4.06% 103229 3.18%
22 1092 2.67% 989 2.66% 791 2.53% 125 2.92% 127 4.40% 81873 2.52%
23 4461 10.92% 4396 11.83% 4091 13.09% 156 3.64% 130 4.51% 369452 11.38%
24 3353 8.21% 3289 8.85% 3059 9.79% 179 4.18% 145 5.03% 347424 10.70%
25 3280 8.03% 3139 8.45% 2933 9.39% 239 5.57% 254 8.80% 345550 10.64%
26 3205 7.84% 3134 8.43% 2956 9.46% 311 7.25% 258 8.94% 346038 10.65%
27 3185 7.79% 3040 8.18% 2959 9.47% 295 6.88% 246 8.53% 344650 10.61%
28 3336 8.16% 3252 8.75% 3022 9.67% 251 5.85% 260 9.01% 364618 11.23%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1308 3.20% 44 1249 3.36% 38 1065 3.41% 4174 116859 3.60%
1 59 1654 4.05% 55 1561 4.20% 40 1146 3.67% 4788 134065 4.13%
2 55 1560 3.82% 53 1493 4.02% 41 1151 3.68% 4781 133869 4.12%
3 57 1610 3.94% 53 1511 4.07% 41 1156 3.70% 4784 133941 4.12%
4 60 1694 4.15% 57 1613 4.34% 43 1220 3.90% 4949 138573 4.27%
5 105 2944 7.20% 94 2651 7.13% 83 2339 7.49% 5348 149756 4.61%
6 64 1797 4.40% 60 1688 4.54% 48 1355 4.34% 5029 140815 4.34%
7 56 1588 3.89% 53 1505 4.05% 43 1227 3.93% 4639 129901 4.00%
8 59 1667 4.08% 55 1555 4.18% 48 1346 4.31% 4752 133056 4.10%
9 62 1758 4.30% 56 1586 4.27% 43 1206 3.86% 4995 139873 4.31%
10 56 1578 3.86% 53 1500 4.04% 44 1236 3.96% 4949 138583 4.27%
11 59 1661 4.07% 53 1506 4.05% 47 1325 4.24% 4788 134071 4.13%
12 66 1855 4.54% 57 1623 4.37% 46 1310 4.19% 5155 144354 4.44%
13 57 1604 3.93% 54 1516 4.08% 44 1241 3.97% 4833 135321 4.17%
14 61 1720 4.21% 53 1502 4.04% 43 1220 3.90% 4883 136710 4.21%
15 67 1889 4.62% 57 1613 4.34% 48 1357 4.34% 5039 141096 4.34%
16 63 1766 4.32% 55 1567 4.22% 44 1257 4.02% 4919 137745 4.24%
17 59 1677 4.10% 51 1434 3.86% 49 1389 4.45% 4645 130059 4.00%
18 68 1931 4.73% 52 1473 3.96% 55 1553 4.97% 4865 136230 4.19%
19 55 1555 3.81% 51 1429 3.85% 45 1281 4.10% 4870 136351 4.20%
20 56 1569 3.84% 52 1472 3.96% 44 1251 4.00% 4884 136760 4.21%
21 52 1476 3.61% 48 1352 3.64% 42 1192 3.81% 4483 125536 3.87%
22 51 1431 3.50% 48 1346 3.62% 42 1201 3.84% 4734 132563 4.08%
23 56 1569 3.84% 50 1414 3.81% 43 1223 3.91% 4700 131611 4.05%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 20616 50.45% 2439395 75.11% /webalizer/usage_202202.html
2 3408 8.34% 27157 0.84% /
3 1475 3.61% 185612 5.72% /webalizer/usage_202012.html
4 1428 3.49% 36969 1.14% /reservations.php
5 839 2.05% 7051 0.22% /contact.html
6 831 2.03% 102683 3.16% /webalizer/usage_201903.html
7 392 0.96% 48232 1.49% /webalizer/usage_202201.html
8 354 0.87% 2861 0.09% /about.html
9 336 0.82% 10437 0.32% /webalizer/usage_202101.html
10 198 0.48% 23969 0.74% /webalizer/usage_201508.html
11 183 0.45% 17205 0.53% /data1/images/a004fromrvomay07.jpg
12 183 0.45% 23825 0.73% /data1/images/img2014111901091b.jpg
13 173 0.42% 1574 0.05% /engine1/style.css
14 172 0.42% 15728 0.48% /engine1/jquery.js
15 168 0.41% 418 0.01% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
16 166 0.41% 848 0.03% /css/style.css
17 166 0.41% 657 0.02% /engine1/script.js
18 161 0.39% 3571 0.11% /engine1/wowslider.js
19 150 0.37% 15545 0.48% /data1/images/simpsonharbour2012.jpg
20 145 0.35% 5790 0.18% /images/North-Wing.jpg
21 144 0.35% 11286 0.35% /data1/images/northwing.jpg
22 144 0.35% 18658 0.57% /data1/images/rabaul_market.jpg
23 144 0.35% 11599 0.36% /data1/images/rabaul_vulcan.jpg
24 143 0.35% 9244 0.28% /images/Rabaul_Lark_Force_trek.jpg
25 142 0.35% 21462 0.66% /data1/images/a057tubuans.jpg
26 142 0.35% 9409 0.29% /images/logo.png
27 139 0.34% 9362 0.29% /data1/images/rabaultavurvur3364.jpg
28 138 0.34% 11301 0.35% /data1/images/dukeof_yorks.jpg
29 136 0.33% 815 0.03% /images/call_reservations.png
30 135 0.33% 670 0.02% /images/book_online.png

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 20616 50.45% 2439395 75.11% /webalizer/usage_202202.html
2 1475 3.61% 185612 5.72% /webalizer/usage_202012.html
3 831 2.03% 102683 3.16% /webalizer/usage_201903.html
4 392 0.96% 48232 1.49% /webalizer/usage_202201.html
5 1428 3.49% 36969 1.14% /reservations.php
6 3408 8.34% 27157 0.84% /
7 198 0.48% 23969 0.74% /webalizer/usage_201508.html
8 183 0.45% 23825 0.73% /data1/images/img2014111901091b.jpg
9 142 0.35% 21462 0.66% /data1/images/a057tubuans.jpg
10 144 0.35% 18658 0.57% /data1/images/rabaul_market.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3408 8.34% 1526 36.88% /
2 20616 50.45% 1101 26.61% /webalizer/usage_202202.html
3 839 2.05% 194 4.69% /contact.html
4 336 0.82% 143 3.46% /webalizer/usage_202101.html
5 198 0.48% 123 2.97% /webalizer/usage_201508.html
6 133 0.33% 107 2.59% /webalizer/usage_202003.html
7 134 0.33% 101 2.44% /webalizer/usage_202102.html
8 73 0.18% 61 1.47% /webalizer/usage_201501.html
9 392 0.96% 59 1.43% /webalizer/usage_202201.html
10 831 2.03% 50 1.21% /webalizer/usage_201903.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 20616 50.45% 1093 26.02% /webalizer/usage_202202.html
2 3408 8.34% 1005 23.92% /
3 1475 3.61% 456 10.85% /webalizer/usage_202012.html
4 839 2.05% 294 7.00% /contact.html
5 336 0.82% 144 3.43% /webalizer/usage_202101.html
6 198 0.48% 122 2.90% /webalizer/usage_201508.html
7 133 0.33% 107 2.55% /webalizer/usage_202003.html
8 134 0.33% 81 1.93% /webalizer/usage_202102.html
9 72 0.18% 67 1.59% /reservations.php/trackback/
10 354 0.87% 57 1.36% /about.html

Top 30 of 2885 Total Sites
# Hits Files KBytes Visits Hostname
1 16056 39.29% 16056 43.21% 1917599 59.04% 165 3.85% vm1985900.51ssd.had.wf
2 3581 8.76% 3581 9.64% 409876 12.62% 58 1.35% 89-179-107-162.broadband.corbina.ru
3 2911 7.12% 2911 7.83% 194622 5.99% 443 10.33% 91.225.162.3
4 1000 2.45% 999 2.69% 8505 0.26% 1 0.02% 194.209.25.106
5 558 1.37% 424 1.14% 7708 0.24% 6 0.14% crawl-prodd4-8.babbar.eu
6 432 1.06% 0 0.00% 1270 0.04% 1 0.02% 142.93.192.95
7 327 0.80% 31 0.08% 1114 0.03% 7 0.16% 20.198.82.192
8 265 0.65% 264 0.71% 758 0.02% 66 1.54% r107-182.rubintele.com
9 247 0.60% 247 0.66% 15948 0.49% 40 0.93% dedic1338.hidehost.net
10 231 0.57% 231 0.62% 27273 0.84% 2 0.05% 48519.vds.hosted-by.hshp.host
11 205 0.50% 204 0.55% 8734 0.27% 1 0.02% 40.76.163.7
12 202 0.49% 201 0.54% 8592 0.26% 1 0.02% ec2-18-212-183-76.compute-1.amazonaws.com
13 174 0.43% 174 0.47% 21578 0.66% 1 0.02% pack-keys.pubgems.com
14 171 0.42% 171 0.46% 21206 0.65% 1 0.02% 191.96.185.58
15 167 0.41% 167 0.45% 20710 0.64% 1 0.02% 102.165.16.67
16 167 0.41% 167 0.45% 20710 0.64% 1 0.02% 191.96.185.156
17 150 0.37% 150 0.40% 18306 0.56% 54 1.26% 51383.vds.hosted-by.hshp.host
18 142 0.35% 8 0.02% 459 0.01% 3 0.07% 20.204.87.218
19 122 0.30% 122 0.33% 3017 0.09% 0 0.00% dynamicip-109-194-21-228.pppoe.irkutsk.ertelecom.ru
20 119 0.29% 115 0.31% 4268 0.13% 2 0.05% mail.dreaminn.com.pg
21 104 0.25% 101 0.27% 4263 0.13% 3 0.07% 103.14.90.123
22 104 0.25% 104 0.28% 12669 0.39% 1 0.02% 185.236.76.142.deltahost-ptr
23 104 0.25% 63 0.17% 1380 0.04% 40 0.93% crawl-66-249-79-55.googlebot.com
24 102 0.25% 0 0.00% 300 0.01% 1 0.02% 79.124.8.3
25 97 0.24% 95 0.26% 4239 0.13% 3 0.07% 124.240.212.195
26 96 0.23% 0 0.00% 282 0.01% 1 0.02% 138.199.55.45
27 96 0.23% 0 0.00% 282 0.01% 1 0.02% 77.68.25.147
28 92 0.23% 55 0.15% 892 0.03% 35 0.82% crawl-66-249-79-60.googlebot.com
29 86 0.21% 5 0.01% 274 0.01% 1 0.02% 95-178-203-154.dsl.optinet.hr
30 85 0.21% 48 0.13% 1109 0.03% 40 0.93% crawl-66-249-79-34.googlebot.com

Top 10 of 2885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16056 39.29% 16056 43.21% 1917599 59.04% 165 3.85% vm1985900.51ssd.had.wf
2 3581 8.76% 3581 9.64% 409876 12.62% 58 1.35% 89-179-107-162.broadband.corbina.ru
3 2911 7.12% 2911 7.83% 194622 5.99% 443 10.33% 91.225.162.3
4 231 0.57% 231 0.62% 27273 0.84% 2 0.05% 48519.vds.hosted-by.hshp.host
5 174 0.43% 174 0.47% 21578 0.66% 1 0.02% pack-keys.pubgems.com
6 171 0.42% 171 0.46% 21206 0.65% 1 0.02% 191.96.185.58
7 167 0.41% 167 0.45% 20710 0.64% 1 0.02% 102.165.16.67
8 167 0.41% 167 0.45% 20710 0.64% 1 0.02% 191.96.185.156
9 150 0.37% 150 0.40% 18306 0.56% 54 1.26% 51383.vds.hosted-by.hshp.host
10 247 0.60% 247 0.66% 15948 0.49% 40 0.93% dedic1338.hidehost.net

Top 30 of 564 Total Referrers
# Hits Referrer
1 7278 17.81% - (Direct Request)
2 2796 6.84% https://1fixprint.ru/
3 2092 5.12% https://printmaiki.ru/
4 2092 5.12% https://printvam.ru/
5 2091 5.12% https://printstoris.ru/
6 2087 5.11% https://alentaprint.ru/
7 2087 5.11% https://manystock.ru/
8 2087 5.11% https://printsbook.ru/
9 725 1.77% https://bistrodengi.ru/
10 481 1.18% https://xn--hydrarzxpnew4af-hw5h.com
11 470 1.15% https://xn--hydr2wb-dn4cki.com
12 446 1.09% https://hydraruzxpsnew4af.top
13 421 1.03% https://hydraruszsxpnew4af.xyz
14 377 0.92% https://xn--hdraruzxspnev4af-fh2i.com
15 334 0.82% http://batmanapollo.ru
16 330 0.81% http://batmanapollo.ru/
17 327 0.80% https://hydraruzapsnew4af.xyz
18 310 0.76% www.bing.com
19 309 0.76% https://hydraruzapsnew4af.top
20 302 0.74% batmanapollo.ru
21 136 0.33% https://hydraruzspsnew4af.xyz
22 132 0.32% https://hydraruzxpsnew4af.xyz
23 127 0.31% https://xn--hdraruzpnew4af-vq9g.com
24 124 0.30% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
25 114 0.28% https://xn--hydraruzxpnw4af-ic5h.com
26 108 0.26% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
27 108 0.26% https://hydraruzzpznew4af.top
28 106 0.26% https://hydraruzspsnew4af.com
29 102 0.25% https://xn--hdraruxzpnew4af-n35h.com
30 91 0.22% https://hydraruzxpznew4af.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 52.00% https://samuch.ru
2 9 36.00% http://samuch.ru
3 3 12.00% phonerotica.com

Top 15 of 642 Total User Agents
# Hits User Agent
1 1398 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1358 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1322 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1000 2.45% Keybot Translation-Search-Machine
5 758 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 747 1.83% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 728 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 726 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 725 1.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 724 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 709 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 696 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 696 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 691 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 691 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 16071 39.33% 16071 43.25% 1918086 59.06% Wallis and Futuna Islands
2 11874 29.06% 9896 26.63% 578105 17.80% Unresolved/Unknown
3 4252 10.41% 3331 8.96% 138936 4.28% Commercial (com)
4 4043 9.89% 4016 10.81% 422613 13.01% Russian Federation
5 1775 4.34% 1626 4.38% 76289 2.35% Network (net)
6 608 1.49% 459 1.24% 8851 0.27% European Union
7 376 0.92% 369 0.99% 14833 0.46% Japan
8 313 0.77% 305 0.82% 12126 0.37% Australia
9 302 0.74% 293 0.79% 11975 0.37% Papua New Guinea
10 185 0.45% 169 0.45% 7115 0.22% Germany
11 88 0.22% 7 0.02% 513 0.02% Croatia
12 77 0.19% 75 0.20% 3158 0.10% Portugal
13 65 0.16% 61 0.16% 1804 0.06% Austria
14 65 0.16% 61 0.16% 6778 0.21% Brazil
15 61 0.15% 60 0.16% 2735 0.08% Thailand
16 60 0.15% 60 0.16% 2993 0.09% United Kingdom
17 56 0.14% 47 0.13% 2765 0.09% Colombia
18 41 0.10% 40 0.11% 1946 0.06% New Zealand
19 40 0.10% 6 0.02% 596 0.02% India
20 38 0.09% 37 0.10% 1649 0.05% Romania
21 37 0.09% 36 0.10% 1508 0.05% Switzerland
22 36 0.09% 35 0.09% 1500 0.05% Belgium
23 35 0.09% 35 0.09% 1497 0.05% Libya
24 35 0.09% 35 0.09% 2739 0.08% Poland
25 34 0.08% 34 0.09% 1648 0.05% Spain
26 24 0.06% 24 0.06% 2882 0.09% Moldova
27 23 0.06% 22 0.06% 1314 0.04% Non-Profit (org)
28 21 0.05% 21 0.06% 2507 0.08% Indonesia
29 19 0.05% 19 0.05% 2201 0.07% Viet Nam
30 17 0.04% 17 0.05% 495 0.02% Israel


Generated by Webalizer Version 2.23