Usage Statistics for rabaulhotel.com.pg

Summary Period: October 2021
Generated 01-Nov-2021 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 26414
Total Files 23183
Total Pages 17874
Total Visits 3492
Total KBytes 1725639
Total Unique Sites 2170
Total Unique URLs 282
Total Unique Referrers 755
Total Unique User Agents 714
. Avg Max
Hits per Hour 35 306
Hits per Day 852 1728
Files per Day 747 1516
Pages per Day 576 1409
Sites per Day 70 138
Visits per Day 112 205
KBytes per Day 55666 139977
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 87.77% 23183
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 0.13% 34
Code 304 - Not Modified 0.23% 61
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.29% 77
Code 404 - Not Found 11.51% 3040
Code 500 - Internal Server Error 0.03% 7

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 837 3.17% 748 3.23% 583 3.26% 94 2.69% 97 4.47% 63009 3.65%
2 1226 4.64% 1164 5.02% 945 5.29% 119 3.41% 114 5.25% 82158 4.76%
3 1608 6.09% 1154 4.98% 1409 7.88% 133 3.81% 130 5.99% 128291 7.43%
4 1285 4.86% 1237 5.34% 1102 6.17% 133 3.81% 130 5.99% 109113 6.32%
5 1539 5.83% 1516 6.54% 1284 7.18% 205 5.87% 116 5.35% 109768 6.36%
6 1323 5.01% 1149 4.96% 1010 5.65% 139 3.98% 110 5.07% 86031 4.99%
7 764 2.89% 716 3.09% 466 2.61% 119 3.41% 122 5.62% 42419 2.46%
8 713 2.70% 671 2.89% 351 1.96% 113 3.24% 138 6.36% 39883 2.31%
9 526 1.99% 489 2.11% 376 2.10% 104 2.98% 97 4.47% 32651 1.89%
10 455 1.72% 424 1.83% 339 1.90% 97 2.78% 97 4.47% 31760 1.84%
11 784 2.97% 740 3.19% 404 2.26% 96 2.75% 92 4.24% 44448 2.58%
12 897 3.40% 849 3.66% 491 2.75% 137 3.92% 112 5.16% 50619 2.93%
13 752 2.85% 730 3.15% 504 2.82% 127 3.64% 101 4.65% 46595 2.70%
14 777 2.94% 721 3.11% 483 2.70% 114 3.26% 94 4.33% 43913 2.54%
15 665 2.52% 622 2.68% 502 2.81% 121 3.47% 93 4.29% 44033 2.55%
16 632 2.39% 522 2.25% 413 2.31% 97 2.78% 104 4.79% 37680 2.18%
17 673 2.55% 634 2.73% 387 2.17% 107 3.06% 128 5.90% 40332 2.34%
18 1126 4.26% 1094 4.72% 1027 5.75% 109 3.12% 108 4.98% 112785 6.54%
19 519 1.96% 449 1.94% 319 1.78% 101 2.89% 100 4.61% 25963 1.50%
20 562 2.13% 464 2.00% 179 1.00% 109 3.12% 133 6.13% 22325 1.29%
21 774 2.93% 418 1.80% 332 1.86% 109 3.12% 107 4.93% 21067 1.22%
22 676 2.56% 582 2.51% 215 1.20% 106 3.04% 103 4.75% 24157 1.40%
23 344 1.30% 280 1.21% 169 0.95% 92 2.63% 107 4.93% 11856 0.69%
24 818 3.10% 766 3.30% 510 2.85% 120 3.44% 118 5.44% 56671 3.28%
25 1728 6.54% 1432 6.18% 1219 6.82% 90 2.58% 102 4.70% 139977 8.11%
26 1262 4.78% 1162 5.01% 1010 5.65% 96 2.75% 103 4.75% 114849 6.66%
27 1166 4.41% 1012 4.37% 812 4.54% 106 3.04% 105 4.84% 94622 5.48%
28 495 1.87% 432 1.86% 302 1.69% 113 3.24% 106 4.88% 21609 1.25%
29 600 2.27% 320 1.38% 216 1.21% 104 2.98% 98 4.52% 14489 0.84%
30 411 1.56% 340 1.47% 224 1.25% 98 2.81% 105 4.84% 15266 0.88%
31 477 1.81% 346 1.49% 291 1.63% 102 2.92% 86 3.96% 17302 1.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1114 4.22% 32 1022 4.41% 16 498 2.79% 1643 50919 2.95%
1 27 865 3.27% 25 780 3.36% 12 401 2.24% 1411 43740 2.53%
2 25 792 3.00% 22 708 3.05% 14 437 2.44% 1267 39265 2.28%
3 25 785 2.97% 22 703 3.03% 15 477 2.67% 1295 40136 2.33%
4 27 844 3.20% 23 732 3.16% 13 426 2.38% 1328 41176 2.39%
5 27 848 3.21% 24 762 3.29% 12 398 2.23% 1344 41665 2.41%
6 33 1035 3.92% 25 796 3.43% 17 545 3.05% 1617 50134 2.91%
7 43 1359 5.14% 39 1223 5.28% 32 1015 5.68% 3887 120483 6.98%
8 54 1687 6.39% 46 1447 6.24% 35 1085 6.07% 3409 105694 6.12%
9 51 1609 6.09% 38 1181 5.09% 36 1120 6.27% 3351 103870 6.02%
10 43 1343 5.08% 39 1222 5.27% 35 1114 6.23% 3412 105779 6.13%
11 43 1349 5.11% 40 1252 5.40% 34 1059 5.92% 3596 111480 6.46%
12 41 1283 4.86% 37 1173 5.06% 32 1008 5.64% 3216 99703 5.78%
13 39 1216 4.60% 36 1134 4.89% 29 919 5.14% 3180 98578 5.71%
14 40 1252 4.74% 36 1132 4.88% 30 954 5.34% 3022 93694 5.43%
15 42 1312 4.97% 36 1130 4.87% 35 1088 6.09% 2961 91806 5.32%
16 42 1304 4.94% 35 1110 4.79% 33 1045 5.85% 2903 90002 5.22%
17 27 855 3.24% 24 751 3.24% 24 760 4.25% 1988 61621 3.57%
18 29 915 3.46% 26 817 3.52% 18 569 3.18% 1756 54432 3.15%
19 29 917 3.47% 28 892 3.85% 25 782 4.38% 2270 70366 4.08%
20 31 968 3.66% 28 890 3.84% 20 650 3.64% 2166 67157 3.89%
21 34 1058 4.01% 24 745 3.21% 21 656 3.67% 1655 51291 2.97%
22 29 927 3.51% 27 862 3.72% 15 477 2.67% 1655 51308 2.97%
23 25 777 2.94% 23 719 3.10% 12 391 2.19% 1333 41338 2.40%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 5986 22.66% 743912 43.11% /webalizer/usage_202105.html
2 3747 14.19% 30085 1.74% /
3 2738 10.37% 339549 19.68% /webalizer/usage_201903.html
4 1262 4.78% 10924 0.63% /contact.html
5 945 3.58% 118998 6.90% /webalizer/usage_202012.html
6 892 3.38% 24339 1.41% /reservations.php
7 302 1.14% 36931 2.14% /webalizer/usage_201508.html
8 222 0.84% 23374 1.35% /data1/images/simpsonharbour2012.jpg
9 204 0.77% 8139 0.47% /images/North-Wing.jpg
10 199 0.75% 13047 0.76% /images/Rabaul_Lark_Force_trek.jpg
11 189 0.72% 23002 1.33% /webalizer/usage_201501.html
12 170 0.64% 16280 0.94% /data1/images/a004fromrvomay07.jpg
13 160 0.61% 4677 0.27% /reservations.php/trackback/
14 159 0.60% 20923 1.21% /data1/images/img2014111901091b.jpg
15 154 0.58% 3416 0.20% /engine1/wowslider.js
16 153 0.58% 1345 0.08% /about.html
17 153 0.58% 1392 0.08% /engine1/style.css
18 151 0.57% 598 0.03% /engine1/script.js
19 150 0.57% 13716 0.79% /engine1/jquery.js
20 148 0.56% 756 0.04% /css/style.css
21 146 0.55% 363 0.02% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
22 140 0.53% 1067 0.06% /dining.html
23 127 0.48% 10478 0.61% /data1/images/rabaul_vulcan.jpg
24 126 0.48% 8803 0.51% /data1/images/rabaultavurvur3364.jpg
25 126 0.48% 8408 0.49% /images/logo.png
26 125 0.47% 9968 0.58% /data1/images/northwing.jpg
27 124 0.47% 16487 0.96% /data1/images/rabaul_market.jpg
28 123 0.47% 11025 0.64% /images/IMG-20141119-01091.jpg
29 121 0.46% 731 0.04% /images/call_reservations.png
30 119 0.45% 18386 1.07% /data1/images/a057tubuans.jpg

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 5986 22.66% 743912 43.11% /webalizer/usage_202105.html
2 2738 10.37% 339549 19.68% /webalizer/usage_201903.html
3 945 3.58% 118998 6.90% /webalizer/usage_202012.html
4 302 1.14% 36931 2.14% /webalizer/usage_201508.html
5 3747 14.19% 30085 1.74% /
6 892 3.38% 24339 1.41% /reservations.php
7 222 0.84% 23374 1.35% /data1/images/simpsonharbour2012.jpg
8 189 0.72% 23002 1.33% /webalizer/usage_201501.html
9 2 0.01% 22350 1.30% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
10 159 0.60% 20923 1.21% /data1/images/img2014111901091b.jpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3747 14.19% 1730 51.05% /
2 1262 4.78% 361 10.65% /contact.html
3 302 1.14% 214 6.31% /webalizer/usage_201508.html
4 189 0.72% 161 4.75% /webalizer/usage_201501.html
5 5986 22.66% 95 2.80% /webalizer/usage_202105.html
6 2738 10.37% 87 2.57% /webalizer/usage_201903.html
7 84 0.32% 46 1.36% /webalizer/usage_201811.html
8 40 0.15% 35 1.03% /webalizer/usage_201504.html
9 69 0.26% 35 1.03% /webalizer/usage_201511.html
10 58 0.22% 33 0.97% /webalizer/usage_201503.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 3747 14.19% 1297 37.69% /
2 1262 4.78% 553 16.07% /contact.html
3 945 3.58% 407 11.83% /webalizer/usage_202012.html
4 302 1.14% 213 6.19% /webalizer/usage_201508.html
5 160 0.61% 135 3.92% /reservations.php/trackback/
6 5986 22.66% 87 2.53% /webalizer/usage_202105.html
7 2738 10.37% 75 2.18% /webalizer/usage_201903.html
8 140 0.53% 56 1.63% /dining.html
9 189 0.72% 52 1.51% /webalizer/usage_201501.html
10 84 0.32% 42 1.22% /webalizer/usage_201811.html

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 2760 10.45% 2760 11.91% 330979 19.18% 34 0.97% 92.51.5.193
2 1907 7.22% 1907 8.23% 224509 13.01% 18 0.52% vm2105093.12ssd.had.wf
3 1827 6.92% 1827 7.88% 122540 7.10% 400 11.45% 91.225.162.3
4 1381 5.23% 1381 5.96% 171624 9.95% 12 0.34% vm2804059.13ssd.had.wf
5 834 3.16% 834 3.60% 6801 0.39% 278 7.96% unn-143-244-37-153.datapacket.com
6 561 2.12% 1 0.00% 1772 0.10% 6 0.17% r107-83.rubintele.com
7 323 1.22% 323 1.39% 15056 0.87% 43 1.23% 5.188.211.13
8 295 1.12% 295 1.27% 13698 0.79% 53 1.52% 5.188.211.72
9 273 1.03% 273 1.18% 12374 0.72% 30 0.86% 5.188.211.10
10 254 0.96% 2 0.01% 757 0.04% 1 0.03% 119.91.129.52
11 254 0.96% 2 0.01% 757 0.04% 1 0.03% 159.75.25.179
12 206 0.78% 206 0.89% 9326 0.54% 27 0.77% 5.188.211.16
13 190 0.72% 187 0.81% 3281 0.19% 142 4.07% msnbot-157-55-39-39.search.msn.com
14 188 0.71% 5 0.02% 575 0.03% 2 0.06% 20.112.113.120
15 175 0.66% 175 0.75% 21702 1.26% 1 0.03% 154.21.28.83
16 172 0.65% 172 0.74% 21330 1.24% 1 0.03% 154.21.23.7
17 172 0.65% 172 0.74% 21330 1.24% 1 0.03% 154.21.28.248
18 171 0.65% 171 0.74% 21206 1.23% 1 0.03% 154.21.114.186
19 171 0.65% 171 0.74% 21206 1.23% 1 0.03% unn-138-199-29-4.datapacket.com
20 171 0.65% 171 0.74% 21206 1.23% 1 0.03% unn-143-244-39-13.datapacket.com
21 171 0.65% 171 0.74% 21206 1.23% 1 0.03% unn-212-102-58-169.cdn77.com
22 170 0.64% 170 0.73% 21082 1.22% 1 0.03% unn-212-102-59-219.cdn77.com
23 169 0.64% 169 0.73% 20958 1.21% 1 0.03% 154.21.114.170
24 169 0.64% 169 0.73% 20958 1.21% 1 0.03% 154.21.28.65
25 168 0.64% 168 0.72% 20834 1.21% 1 0.03% 154.21.114.68
26 161 0.61% 161 0.69% 19966 1.16% 1 0.03% unn-212-102-63-158.cdn77.com
27 151 0.57% 151 0.65% 18726 1.09% 1 0.03% unn-212-102-58-170.cdn77.com
28 148 0.56% 148 0.64% 7304 0.42% 15 0.43% 5.188.211.21
29 138 0.52% 138 0.60% 4978 0.29% 16 0.46% 188.143.232.14
30 131 0.50% 131 0.57% 7147 0.41% 20 0.57% 5.188.211.26

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2760 10.45% 2760 11.91% 330979 19.18% 34 0.97% 92.51.5.193
2 1907 7.22% 1907 8.23% 224509 13.01% 18 0.52% vm2105093.12ssd.had.wf
3 1381 5.23% 1381 5.96% 171624 9.95% 12 0.34% vm2804059.13ssd.had.wf
4 1827 6.92% 1827 7.88% 122540 7.10% 400 11.45% 91.225.162.3
5 175 0.66% 175 0.75% 21702 1.26% 1 0.03% 154.21.28.83
6 172 0.65% 172 0.74% 21330 1.24% 1 0.03% 154.21.23.7
7 172 0.65% 172 0.74% 21330 1.24% 1 0.03% 154.21.28.248
8 171 0.65% 171 0.74% 21206 1.23% 1 0.03% 154.21.114.186
9 171 0.65% 171 0.74% 21206 1.23% 1 0.03% unn-138-199-29-4.datapacket.com
10 171 0.65% 171 0.74% 21206 1.23% 1 0.03% unn-143-244-39-13.datapacket.com

Top 30 of 755 Total Referrers
# Hits Referrer
1 6662 25.22% - (Direct Request)
2 579 2.19% https://tube.photoshopdestek.com/
3 532 2.01% https://multiporn.tube
4 526 1.99% http://kaufmichde.de
5 525 1.99% https://escortde.de
6 473 1.79% https://multiporn.mobi/
7 298 1.13% https://escort.felipedulzaides.com/
8 297 1.12% https://escort.virginiaavenuemusicfest.com/
9 296 1.12% https://porn.ironmountainmusicfestival.com/
10 294 1.11% https://escort.meadowraisedmeat.com/
11 294 1.11% https://porn.ws2017.com/
12 293 1.11% https://escort.sexten-moos.com/
13 293 1.11% https://porn.jaygilday.com/
14 293 1.11% https://porn.rwilsonphoto.com/
15 292 1.11% https://escort.beautyaloebeer.com/
16 182 0.69% anonymousfox.co
17 154 0.58% binance.com
18 120 0.45% https://ivomecausholland.mywibes.com/driponin
19 119 0.45% https://escort.co.bz/
20 119 0.45% https://vaguelycontemporary.com/
21 118 0.45% https://anticaosteriaalcastello.com/
22 116 0.44% https://escort.likneon.com/
23 116 0.44% https://solasnacks.com/
24 104 0.39% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
25 88 0.33% http://contalax.wapsite.me/
26 87 0.33% http://misoprost21.populr.me/
27 77 0.29% https://all4webs.com/ivomec12/stromectol.htm
28 68 0.26% http://meloset.wapdale.com/maroc
29 68 0.26% http://parlodelfr.populr.me/
30 65 0.25% http://albenza400.populr.me/aus-holland-bestellen

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://seobooks.org/keyword-research/

Top 15 of 714 Total User Agents
# Hits User Agent
1 2595 9.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1886 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 698 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 586 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 506 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 505 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 497 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 441 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 320 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 295 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
11 281 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 275 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 271 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 263 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 257 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14

Usage by Country for October 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 13567 51.36% 11953 51.56% 908753 52.66% Unresolved/Unknown
2 6056 22.93% 4820 20.79% 291277 16.88% Commercial (com)
3 3290 12.46% 3290 14.19% 396151 22.96% Wallis and Futuna Islands
4 1249 4.73% 1069 4.61% 42102 2.44% Network (net)
5 570 2.16% 556 2.40% 23830 1.38% Australia
6 293 1.11% 196 0.85% 7201 0.42% Germany
7 184 0.70% 181 0.78% 7297 0.42% Papua New Guinea
8 182 0.69% 179 0.77% 9513 0.55% United Kingdom
9 137 0.52% 128 0.55% 2692 0.16% Russian Federation
10 105 0.40% 97 0.42% 4246 0.25% Canada
11 85 0.32% 84 0.36% 2785 0.16% Non-Profit (org)
12 84 0.32% 80 0.35% 3354 0.19% Japan
13 65 0.25% 64 0.28% 3244 0.19% New Zealand
14 60 0.23% 59 0.25% 2157 0.12% Netherlands
15 58 0.22% 55 0.24% 991 0.06% European Union
16 50 0.19% 49 0.21% 2120 0.12% Romania
17 46 0.17% 44 0.19% 1625 0.09% Italy
18 40 0.15% 39 0.17% 1713 0.10% Belgium
19 37 0.14% 36 0.16% 1554 0.09% India
20 36 0.14% 18 0.08% 1299 0.08% Brazil
21 26 0.10% 24 0.10% 2401 0.14% China
22 25 0.09% 25 0.11% 1175 0.07% Madagascar
23 25 0.09% 25 0.11% 434 0.03% Ukraine
24 13 0.05% 13 0.06% 1083 0.06% United States
25 12 0.05% 2 0.01% 46 0.00% Montenegro
26 11 0.04% 11 0.05% 1351 0.08% Address Routing (arpa)
27 10 0.04% 10 0.04% 407 0.02% Poland
28 9 0.03% 8 0.03% 261 0.02% Indonesia
29 9 0.03% 9 0.04% 265 0.02% Luxembourg
30 7 0.03% 7 0.03% 769 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.23